Jashawn Nelson
Northern Illinois Huskies6′2″220 lbFreshmanNorthern Illinois
Lines posted now
No sportsbook or pick'em app posts a line for Jashawn Nelson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20266 g | 20252 g |
|---|---|---|---|---|
| TKL | 7.2 | 6.4 | 7.7 | 2.5 |
| SOLO | 3.2 | 3.5 | 3.8 | 2.5 |
| SACK | 0.3 | 0.19 | 0.25 | 0 |
| TFL | 0.4 | 0.38 | 0.5 | 0 |
6.4 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 24–31@UNLV | 9 | 3 | 0 | 0 | 1 |
| Oct 24L 21–56vsHAW | 1 | 0 | 0 | 0 | 0 |
| Oct 10L 7–28vsAF | 10 | 6 | 0 | 0 | 0 |
| Sep 19L 17–42@ARIZ | 7 | 4 | 1 | 1.5 | 0 |
| Sep 12L 24–28vs? | 9 | 3 | 0.5 | 0.5 | 0 |
| Sep 5L 0–40@IOWA | 10 | 7 | 0 | 1 | 1 |
| 2025 season | |||||
| Nov 28L 31–35vsKENT | 2 | 2 | 0 | 0 | 0 |
| Nov 12W 45–3@MASS | 3 | 3 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 9 | 3 | 0.5 | 0.5 | 0 |
| AF | 1 | 10 | 6 | 0 | 0 | 0 |
| ARIZ | 1 | 7 | 4 | 1 | 1.5 | 0 |
| HAW | 1 | 1 | 0 | 0 | 0 | 0 |
| IOWA | 1 | 10 | 7 | 0 | 1 | 1 |
| KENT | 1 | 2 | 2 | 0 | 0 | 0 |
| MASS | 1 | 3 | 3 | 0 | 0 | 0 |
| UNLV | 1 | 9 | 3 | 0 | 0 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 6.7 | 3 | 0.17 | 0.17 | 0 |
| Awaynext game | 3 | 8.7 | 4.7 | 0.33 | 0.83 | 0.67 |
| In losses | 6 | 7.7 | 3.8 | 0.25 | 0.5 | 0.33 |
| Last 10 games | 8 | 6.4 | 3.5 | 0.19 | 0.38 | 0.25 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 7.7 | 3.8 | 0.25 | 0.5 | 0.33 |
| 2025 | 2 | 2.5 | 2.5 | 0 | 0 | 0 |








