Loading the player…
Loading the player…
6′0″225 lbSophomoreMinnesota
No sportsbook or pick'em app posts a line for Jaron Thomas right now. We only show lines someone has posted.
| Per game | L2 | 2026last season, 1 g | 20251 g |
|---|---|---|---|
| RUSH YDS | 10 | 5 | 15 |
| CAR | 1.5 | 1 | 2 |
| R+R YDS | 8.5 | 5 | 12 |
| REC | 1 | — | 1 |
10 rushing yards a game over his last 2 games. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 3W 59–7vs? | 1 | 5 | 0 | — | — |
| 2025 season | |||||
| Nov 28L 3–56vsIU | 2 | 15 | 0 | 1 | -3 |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 5 | 0 | — | — |
| IU | 1 | 2 | 15 | 0 | 1 | -3 |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 5 | 0 | — | — |
| In wins | 1 | 1 | 5 | 0 | — | — |
| Last 10 games | 2 | 1.5 | 10 | 0 | 1 | -3 |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 |
|---|
| 1 |
| 1 |
| 5 |
| 0 |
| — |
| — |
| 2025 | 1 | 2 | 15 | 0 | 1 | -3 |
|---|