Loading the player…
Loading the player…
6′6″250 lbJuniorRice
No sportsbook or pick'em app posts a line for James Falk right now. We only show lines someone has posted.
| Per game | L3 | 2025last season, 3 g |
|---|---|---|
| REC | 1 | 1 |
| REC YDS | 10 | 10 |
1 receptions a game over his last 3 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Nov 29L 3–52@USF | 1 | 1 | 0 | 1 |
| Oct 31L 14–38vsMEM | 1 | 9 | 0 | 9 |
| Oct 11L 13–61@UTSA | 1 | 20 | 0 | 20 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| MEM | 1 | 1 | 9 | 0 | 9 |
| USF | 1 | 1 | 1 | 0 | 1 |
| UTSA | 1 | 1 | 20 | 0 | 20 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 1 | 1 | 9 | 0 | 9 |
| Awaynext game | 2 | 1 | 10.5 | 0 | 10.5 |
| In losses | 3 | 1 | 10 | 0 | 10 |
| Last 10 games | 3 | 1 | 10 | 0 | 10 |
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 |
|---|
| 3 |
| 1 |
| 10 |
| 0 |
| 10 |