Jamarion McDougle
Ball State Cardinals6′0″180 lbSeniorBall State
Lines posted now
20.5 Total Touchdowns (Over)Typical price +2351 sportsbook3 min ago20% of 1027% of 11 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +22001 sportsbook | — |
| 2.5 | +150001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20252 g |
|---|---|---|---|---|
| REC | 3.4 | 2.8 | 3.3 | 1 |
| REC YDSo33.5 | 39.2 | 35.4 | 37.7 | 21.5 |
Over 33.5 Receiving yards cleared in 5 of his last 10 games.
Game log
Receiving| Game · result | REC | YDSo33.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24W 34–17vs? | 2 | 63 (cleared) | 1 | 55 | 1 (cleared) |
| Oct 17W 32–31@BGSU | 3 | 38 (cleared) | 0 | 22 | 0 (missed) |
| Oct 10L 14–45@NU | 6 | 28 (missed) | 1 | 8 | 1 (cleared) |
| Oct 3L 24–39vsTOL | 5 | 58 (cleared) | 0 | 37 | 0 (missed) |
| Sep 19L 15–51@LIB | 1 | 9 (missed) | 0 | 9 | 0 (missed) |
| Sep 12W 41–17vs? | 4 | 52 (cleared) | 0 | 28 | 0 (missed) |
| Sep 5L 3–56@OSU | 2 | 16 (missed) | 0 | 12 | 0 (missed) |
| 2025 season | |||||
| Oct 25L 7–21@NIU | 1 | 25 (missed) | 0 | 25 | 0 (missed) |
| Oct 4W 20–14vsOHIO | 1 | 18 (missed) | 0 | 18 | 0 (missed) |
| 2024 season | |||||
| Nov 29L 21–42@OHIO | 3 | 47 (cleared) | 1 | 27 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| OHIO | 2 | 2 | 32.5 | 0.5 | 22.5 |
| ? | 1 | 2 | 63 | 1 | 55 |
| ? | 1 | 4 | 52 | 0 | 28 |
| BGSU | 1 | 3 | 38 | 0 | 22 |
| LIB | 1 | 1 | 9 | 0 | 9 |
| NIU | 1 | 1 | 25 | 0 | 25 |
| NU | 1 | 6 | 28 | 1 | 8 |
| OSU | 1 | 2 | 16 | 0 | 12 |
| TOL | 1 | 5 | 58 | 0 | 37 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 3 | 3.7 | 57.7 | 0.33 | 40 |
| Awaynext game | 4 | 3 | 22.8 | 0.25 | 12.8 |
| In wins | 3 | 3 | 51 | 0.33 | 35 |
| In losses | 4 | 3.5 | 27.8 | 0.25 | 16.5 |
| Last 10 games | 10 | 2.8 | 35.4 | 0.3 | 24.1 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 3.3 | 37.7 | 0.29 | 24.4 |
| 2025 | 2 | 1 | 21.5 | 0 | 21.5 |
| 2024 | 1 | 3 | 47 | 1 | 27 |










