Jalen Brown
New Mexico State Aggies6′2″225 lbJuniorNew Mexico State
Lines posted now
No sportsbook or pick'em app posts a line for Jalen Brown right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| RUSH YDS | 14.7 | 14.7 |
| CAR | 1 | 1 |
| R+R YDS | 15 | 15 |
| REC | 1 | 1 |
14.7 rushing yards a game over his last 3 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Oct 1W 34–13vsWKU | 1 | 33 | 0 | 1 | 1 |
| Sep 12L 19–29@HAW | 1 | -1 | 0 | — | — |
| Aug 29L 17–34@FSU | 1 | 12 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| FSU | 1 | 1 | 12 | 0 | — | — |
| HAW | 1 | 1 | -1 | 0 | — | — |
| WKU | 1 | 1 | 33 | 0 | 1 | 1 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 33 | 0 | 1 | 1 |
| Away | 2 | 1 | 5.5 | 0 | — | — |
| In wins | 1 | 1 | 33 | 0 | 1 | 1 |
| In losses | 2 | 1 | 5.5 | 0 | — | — |
| Last 10 games | 3 | 1 | 14.7 | 0 | 1 | 1 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 14.7 | 0 | 1 | 1 |




