Jaivon Solomon
Duke Blue Devils6′1″190 lbFreshmanDuke
Lines posted now
No sportsbook or pick'em app posts a line for Jaivon Solomon right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 20265 g |
|---|---|---|
| REC | 2.2 | 2.2 |
| REC YDS | 41.4 | 41.4 |
2.2 receptions a game over his last 5 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 31W 47–2vsBC | 1 | 31 | 0 | 31 |
| Oct 23W 19–16@UVA | 3 | 48 | 0 | 21 |
| Oct 10L 25–28@GT | 2 | 22 | 0 | 11 |
| Sep 26W 62–7vs? | 3 | 55 | 1 | 29 |
| Sep 19W 35–7vsSTAN | 2 | 51 | 0 | 32 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 3 | 55 | 1 | 29 |
| BC | 1 | 1 | 31 | 0 | 31 |
| GT | 1 | 2 | 22 | 0 | 11 |
| STAN | 1 | 2 | 51 | 0 | 32 |
| UVA | 1 | 3 | 48 | 0 | 21 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 3 | 2 | 45.7 | 0.33 | 30.7 |
| Awaynext game | 2 | 2.5 | 35 | 0 | 16 |
| In wins | 4 | 2.3 | 46.3 | 0.25 | 28.3 |
| In losses | 1 | 2 | 22 | 0 | 11 |
| Last 10 games | 5 | 2.2 | 41.4 | 0.2 | 24.8 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 5 | 2.2 | 41.4 | 0.2 | 24.8 |





