Jailen Butler
Kansas Jayhawks6′4″250 lbSeniorKansas
Lines posted now
No sportsbook or pick'em app posts a line for Jailen Butler right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 20256 g |
|---|---|---|---|---|
| REC | 1.8 up on the season | 1.5 | 2 | 1.5 |
| REC YDS | 15.8 up on the season | 11.3 | 29 | 9.8 |
1.5 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Sep 19L 17–24vsASU | 2 | 29 | 0 | 24 |
| 2025 season | ||||
| Nov 22W 45–10@GASO | 2 | 25 | 1 | 16 |
| Oct 25W 24–21vsAPP | 2 | 10 | 0 | 9 |
| Sep 27W 21–7vsLIB | 1 | -1 | 0 | -1 |
| Sep 13W 45–26@VT | 2 | 16 | 0 | 18 |
| Sep 6W 54–6vs? | 1 | 5 | 0 | 5 |
| Aug 30L 14–27@IU | 1 | 4 | 0 | 4 |
| 2023 season | ||||
| Dec 18L 35–38vsWKU | 1 | 4 | 0 | 4 |
| Nov 25W 25–24vsGAST | 2 | 20 | 0 | 13 |
| Nov 18W 20–17@GASO | 1 | 1 | 0 | 1 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| GASO | 2 | 1.5 | 13 | 0.5 | 8.5 |
| ? | 1 | 1 | 5 | 0 | 5 |
| APP | 1 | 2 | 10 | 0 | 9 |
| ASU | 1 | 2 | 29 | 0 | 24 |
| CCU | 1 | 1 | 9 | 0 | 9 |
| GAST | 1 | 2 | 20 | 0 | 13 |
| IU | 1 | 1 | 4 | 0 | 4 |
| LIB | 1 | 1 | -1 | 0 | -1 |
| VT | 1 | 2 | 16 | 0 | 18 |
| WKU | 1 | 1 | 4 | 0 | 4 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 1 | 2 | 29 | 0 | 24 |
| In losses | 1 | 2 | 29 | 0 | 24 |
| Last 10 games | 10 | 1.5 | 11.3 | 0.1 | 9.3 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 1 | 2 | 29 | 0 | 24 |
| 2025 | 6 | 1.5 | 9.8 | 0.17 | 8.5 |
| 2023 playoffs | 1 | 1 | 4 | 0 | 4 |
| 2023 | 3 | 1.3 | 10 | 0 | 7.7 |










