Jahiem Lawson
Clemson Tigers6′2″250 lbSeniorClemson
This season · per game
- GP
- 7
- TKL
- 3.0
- SOLO
- 1.3
- SACK
- 0.29
- TFL
- 0.5
- PD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Jahiem Lawson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 20259 g |
|---|---|---|---|---|
| TKL | 3.6 up on the season | 2.4 | 3 | 2.1 |
| SOLO | 1.8 up on the season | 1 | 1.3 | 1.2 |
| SACK | 0.4 | 0.3 | 0.29 | 0.39 |
| TFL | 0.6 | 0.45 | 0.5 | 0.67 |
2.4 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 36–24@FSU | 3 | 2 | 0 | 1 | 0 |
| Oct 24L 16–20vsVT | 3 | 2 | 1 | 1 | 0 |
| Oct 3L 13–41vsMIA | 5 | 3 | 1 | 1 | 0 |
| Sep 25W 24–10@CAL | 3 | 0 | 0 | 0 | 0 |
| Sep 19W 28–20vsUNC | 4 | 2 | 0 | 0 | 0 |
| Sep 12W 22–7vsGASO | 1 | 0 | 0 | 0.5 | 0 |
| Sep 5L 10–51@LSU | 2 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 22W 45–10vs? | 0 | 0 | 0 | 0 | 0 |
| Nov 14W 20–19@LOU | 1 | 0 | 0 | 0 | 1 |
| Nov 1L 45–46vsDUKE | 2 | 1 | 1 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| SYRnext | 1 | 4 | 4 | 1 | 2 | 0 |
| FSU | 2 | 2.5 | 2 | 0 | 1 | 0.5 |
| GT | 2 | 1.5 | 0.5 | 0 | 0 | 0.5 |
| LOU | 2 | 1 | 0 | 0 | 0 | 0.5 |
| LSU | 2 | 2 | 0 | 0 | 0.25 | 0 |
| SMU | 2 | 2 | 1.5 | 0 | 0.5 | 0.5 |
| UNC | 2 | 3 | 1.5 | 0 | 0 | 0 |
| VT | 2 | 3 | 1.5 | 0.5 | 0.5 | 0 |
| ? | 1 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 2 | 1 | 0 | 0 | 1 |
| APP | 1 | 0 | 0 | 0 | 0 | 0 |
| BC | 1 | 4 | 2 | 1.5 | 1.5 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 3.3 | 1.8 | 0.5 | 0.63 | 0 |
| Awaynext game | 3 | 2.7 | 0.7 | 0 | 0.33 | 0 |
| In wins | 4 | 2.8 | 1 | 0 | 0.38 | 0 |
| In losses | 3 | 3.3 | 1.7 | 0.67 | 0.67 | 0 |
| Last 10 games | 10 | 2.4 | 1 | 0.3 | 0.45 | 0.1 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 1.3 | 0.29 | 0.5 | 0 |
| 2025 | 9 | 2.1 | 1.2 | 0.39 | 0.67 | 0.33 |
| 2024 playoffs | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 11 | 2 | 0.6 | 0.09 | 0.32 | 0.27 |
















