Loading the player…
Loading the player…
6′0″180 lbSeniorOregon State
No sportsbook or pick'em app posts a line for Jadyn Oh right now. We only show lines someone has posted.
| Per game | L4 | 2024last season, 4 g |
|---|---|---|
| FGM | 0.5 | 0.5 |
| FGA | 1.3 | 1.3 |
| XPM | 2.8 | 2.8 |
| PTS | 4.3 | 4.3 |
0.5 field goals made a game over his last 4 games. No line is posted on it now.
| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| Oct 24L 13–41@PITT | 0 | 1 | 1 | 1 |
| Oct 12W 24–17@NCSU | 1 | 2 | 3 | 6 |
| Oct 4W 44–41@UNLV | 1 | 1 | 5 | 8 |
| Sep 28W 42–14vs? | 0 | 1 | 2 | 2 |
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| ? | 1 | 0 | 1 | 2 | 2 |
| NCSU | 1 | 1 | 2 | 3 | 6 |
| PITT | 1 | 0 | 1 | 1 | 1 |
| UNLV | 1 | 1 | 1 | 5 | 8 |
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 1 | 0 | 1 | 2 | 2 |
| Away | 3 | 0.7 | 1.3 | 3 | 5 |
| In wins | 3 | 0.7 | 1.3 | 3.3 | 5.3 |
| In losses | 1 | 0 | 1 | 1 | 1 |
| Last 10 games | 4 | 0.5 | 1.3 | 2.8 | 4.3 |
| Season | GP | FGM |
|---|
| XPM |
|---|
| PTS |
|---|
| 2024 | 4 | 0.5 | 1.3 | 2.8 | 4.3 |
|---|