Jadyn Glasser
Central Michigan Chippewas6′3″245 lbFreshmanCentral Michigan
Lines posted now
10.5 Total Touchdowns (Over)Typical price +2601 sportsbook14 min ago20% of 1023% of 13 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +25001 sportsbook | — |
| 2.5 | +125001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20251 g |
|---|---|---|---|---|
| PASS YDS | 87.8 | 77.3 | 66.1 | 78 |
| PASS TD | 0.4 | 0.4 | 0.29 | 0 |
| CMP | 7.4 | 6.9 | 6 | 7 |
| RUSH YDS | 1.8 | -0.6 | 1 | 0 |
77.3 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 24L 27–28vsM-OH | 18 | 31 | 221 | 1 | 0 | -13 |
| Oct 17L 14–21vsWMU | 2 | 7 | 17 | 0 | 1 | 2 |
| Oct 10L 14–31@OHIO | 3 | 4 | 42 | 0 | 0 | 19 |
| Oct 3W 41–17vsAKR | 1 | 3 | 71 | 1 | 0 | 14 |
| Sep 26L 3–52@MIA | 13 | 15 | 88 | 0 | 1 | -13 |
| Sep 12W 13–10vs? | 1 | 4 | 8 | 0 | 1 | 0 |
| Sep 5L 7–38@UNM | 4 | 10 | 16 | 0 | 0 | -2 |
| 2025 season | ||||||
| Sep 6L 17–45@PITT | 7 | 9 | 78 | 0 | 0 | 0 |
| 2024 season | ||||||
| Nov 30L 16–24@NIU | 12 | 25 | 92 | 2 | 1 | -6 |
| Nov 19W 16–14vsWMU | 8 | 17 | 140 | 0 | 1 | -7 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| WMU | 2 | 5 | 12 | 78.5 | 0 | 1 | -2.5 |
| ? | 1 | 1 | 4 | 8 | 0 | 1 | 0 |
| AKR | 1 | 1 | 3 | 71 | 1 | 0 | 14 |
| BGSU | 1 | 5 | 7 | 57 | 0 | 0 | 10 |
| M-OH | 1 | 18 | 31 | 221 | 1 | 0 | -13 |
| MIA | 1 | 13 | 15 | 88 | 0 | 1 | -13 |
| NIU | 1 | 12 | 25 | 92 | 2 | 1 | -6 |
| OHIO | 1 | 3 | 4 | 42 | 0 | 0 | 19 |
| PITT | 1 | 7 | 9 | 78 | 0 | 0 | 0 |
| TOL | 1 | 16 | 27 | 150 | 0 | 2 | -32 |
| UNM | 1 | 4 | 10 | 16 | 0 | 0 | -2 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 4 | 5.5 | 11.3 | 79.3 | 0.5 | 0.5 | 0.8 |
| Awaynext game | 3 | 6.7 | 9.7 | 48.7 | 0 | 0.33 | 1.3 |
| In wins | 2 | 1 | 3.5 | 39.5 | 0.5 | 0.5 | 7 |
| In losses | 5 | 8 | 13.4 | 76.8 | 0.2 | 0.4 | -1.4 |
| Last 10 games | 10 | 6.9 | 12.5 | 77.3 | 0.4 | 0.5 | -0.6 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 10.6 | 66.1 | 0.29 | 0.43 | 1 |
| 2025 | 1 | 7 | 9 | 78 | 0 | 0 | 0 |
| 2024 | 4 | 10.3 | 19 | 109.8 | 0.5 | 1 | -8.7 |












