Jaden Barnes
Charlotte 49ers5′8″170 lbSeniorCharlotte
Lines posted now
No sportsbook or pick'em app posts a line for Jaden Barnes right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20259 g |
|---|---|---|---|---|
| REC | 5.6 | 6.3 | 6.1 | 6.1 |
| REC YDS | 53.6 down on the season | 63.8 | 59.4 | 67.6 |
6.3 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 30L 31–38vsTULN | 8 | 66 | 1 | 22 |
| Oct 17W 38–31@TEM | 5 | 53 | 0 | 21 |
| Oct 10L 10–50@UNT | 9 | 94 | 0 | 34 |
| Oct 3L 8–59vsMEM | 1 | 10 | 0 | 10 |
| Sep 26L 7–34vsUL | 5 | 45 | 0 | 18 |
| Sep 19L 21–26@APP | 10 | 97 | 0 | 17 |
| Sep 12L 9–41@MISS | 4 | 17 | 0 | 9 |
| Sep 5L 41–43vs? | 7 | 93 | 0 | 37 |
| 2025 season | ||||
| Nov 15L 10–58@JMU | 1 | 3 | 0 | 3 |
| Nov 6L 23–25vsGASO | 13 | 160 | 1 | 34 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 7 | 93 | 0 | 37 |
| ? | 1 | 8 | 71 | 1 | 21 |
| APP | 1 | 10 | 97 | 0 | 17 |
| CCU | 1 | 5 | 27 | 1 | 8 |
| CLT | 1 | 6 | 134 | 1 | 59 |
| GASO | 1 | 13 | 160 | 1 | 34 |
| GAST | 1 | 2 | 13 | 1 | 11 |
| JMU | 1 | 1 | 3 | 0 | 3 |
| LOU | 1 | 3 | 30 | 0 | 14 |
| MEM | 1 | 1 | 10 | 0 | 10 |
| MISS | 1 | 4 | 17 | 0 | 9 |
| ODU | 1 | 9 | 63 | 1 | 18 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 5.3 | 53.5 | 0.25 | 21.8 |
| Awaynext game | 4 | 7 | 65.3 | 0 | 20.3 |
| In wins | 1 | 5 | 53 | 0 | 21 |
| In losses | 7 | 6.3 | 60.3 | 0.14 | 21 |
| Last 10 games | 10 | 6.3 | 63.8 | 0.2 | 20.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 6.1 | 59.4 | 0.13 | 21 |
| 2025 | 9 | 6.1 | 67.6 | 0.78 | 22.3 |
| 2024 | 1 | 3 | 30 | 0 | 14 |















