JacQai Long
Kentucky Wildcats6′2″203 lbJuniorKentucky
Lines posted now
No sportsbook or pick'em app posts a line for JacQai Long right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2025last season, 4 g |
|---|---|---|
| PASS YDS | 7.8 | 7.8 |
| PASS TD | 0 | 0 |
| CMP | 1.5 | 1.5 |
| RUSH YDS | 10.8 | 10.8 |
7.8 passing yards a game over his last 4 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Oct 18W 40–37vsTXST | 1 | 1 | 3 | 0 | 0 | -6 |
| Oct 11W 48–24vsODU | 1 | 1 | 3 | 0 | 0 | 1 |
| Sep 13W 38–7vs? | 1 | 5 | 6 | 0 | 0 | 50 |
| Aug 30L 7–45@UGA | 3 | 11 | 19 | 0 | 0 | -2 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 1 | 5 | 6 | 0 | 0 | 50 |
| ODU | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| TXST | 1 | 1 | 1 | 3 | 0 | 0 | -6 |
| UGA | 1 | 3 | 11 | 19 | 0 | 0 | -2 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2.3 | 4 | 0 | 0 | 15 |
| Awaynext game | 1 | 3 | 11 | 19 | 0 | 0 | -2 |
| In wins | 3 | 1 | 2.3 | 4 | 0 | 0 | 15 |
| In losses | 1 | 3 | 11 | 19 | 0 | 0 | -2 |
| Last 10 games | 4 | 1.5 | 4.5 | 7.8 | 0 | 0 | 10.8 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 1.5 | 4.5 | 7.8 | 0 | 0 | 10.8 |




