Loading the player…
Loading the player…
6′5″310 lbSeniorAuburn
No sportsbook or pick'em app posts a line for Jacob Strand right now. We only show lines someone has posted.
| Per game | L2 | 2025last season, 2 g |
|---|---|---|
| TKL | 1.5 | 1.5 |
| SOLO | 1.5 | 1.5 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1.5 tackles a game over his last 2 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Nov 8L 17–21vsSHSU | 2 | 2 | 0 | 0 | 0 |
| Aug 30L 15–34vsCAL | 1 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CAL | 1 | 1 | 1 | 0 | 0 | 0 |
| SHSU | 1 | 2 | 2 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| In losses | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Last 10 games | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2025 |
| 2 |
| 1.5 |
| 1.5 |
| 0 |
| 0 |
| 0 |