Loading the player…
Loading the player…
5′11″190 lbJuniorLouisville
No sportsbook or pick'em app posts a line for Jackson Voth right now. We only show lines someone has posted.
| Per game | L2 | 20262 g |
|---|---|---|
| REC | 1.5 | 1.5 |
| REC YDS | 20.5 | 20.5 |
1.5 receptions a game over his last 2 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 17W 34–26@SYR | 1 | 27 | 0 | 27 |
| Oct 3L 28–31@NCSU | 2 | 14 | 0 | 9 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| NCSU | 1 | 2 | 14 | 0 | 9 |
| SYR | 1 | 1 | 27 | 0 | 27 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Awaynext game | 2 | 1.5 | 20.5 | 0 | 18 |
| In wins | 1 | 1 | 27 | 0 | 27 |
| In losses | 1 | 2 | 14 | 0 | 9 |
| Last 10 games | 2 | 1.5 | 20.5 | 0 | 18 |
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 |
|---|
| 2 |
| 1.5 |
| 20.5 |
| 0 |
| 18 |