Loading the player…
Loading the player…
6′0″225 lbSophomoreOld Dominion
No sportsbook or pick'em app posts a line for Jackson Forrest right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20269 g | 202512 g |
|---|---|---|---|---|
| TKL | 8.4 up on the season | 6.5 | 7.1 | 4.3 |
| SOLO | 2 up on the season | 1.8 | 1.9 | 1.6 |
| SACK | 0 down on the season | 0.4 | 0.33 | 0.38 |
| TFL | 0.7 up on the season | 0.95 | 0.94 | 0.58 |
6.5 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 23–36vsMRSH | 12 | 1 | 0 | 1.5 | 0 |
| Oct 24L 0–26@LT | 11 | 1 | 0 | 0.5 | 0 |
| Oct 15L 15–23vsGASO | 7 | 0 | 0 | 0 | 0 |
| Oct 10W 10–3@APP | 4 | 2 | 0 | 0 | 0 |
| Oct 3L 10–42@GAST | 8 | 6 | 0 | 1.5 | 0 |
| Sep 26L 20–46vsJMU | 3 | 0 | 0 | 0 | 0 |
| Sep 19L 17–20vsECU | 8 | 1 | 1 | 2.5 | 0 |
| Sep 12L 21–44@VT | 8 | 4 | 1 | 1.5 | 0 |
| Sep 5W 31–10vs? | 3 | 2 | 1 | 1 | 0 |
| 2025 season | |||||
| Dec 17W 24–10@USF | 1 | 1 | 1 | 1 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CCUnext | 1 | 5 | 3 | 1 | 1 | 0 |
| APP | 2 | 3.5 | 1 | 0 | 0 | 0 |
| GASO | 2 | 6 | 1.5 | 0 | 0 | 0 |
| GAST |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 5 | 6.6 | 0.8 | 0.4 | 1 | 0 |
| Awaynext game | 4 | 7.8 | 3.3 | 0.25 | 0.88 | 0 |
| In wins | 2 | 3.5 | 2 | 0.5 | 0.5 | 0 |
| In losses | 7 | 8.1 | 1.9 | 0.29 | 1.07 | 0 |
| Last 10 games | 10 | 6.5 | 1.8 | 0.4 | 0.95 | 0 |
| 2 |
| 6 |
| 3.5 |
| 0 |
| 0.75 |
| 0 |
| JMU | 2 | 4 | 0.5 | 0 | 0.25 | 0 |
|---|
| MRSH | 2 | 7.5 | 1.5 | 0 | 0.75 | 0 |
|---|
| VT | 2 | 7 | 4 | 0.5 | 1.75 | 0 |
|---|
| ? | 1 | 3 | 2 | 1 | 1 | 0 |
|---|
| ? | 1 | 3 | 0 | 0 | 0 | 0 |
|---|
| ECU | 1 | 8 | 1 | 1 | 2.5 | 0 |
|---|
| LIB | 1 | 4 | 1 | 0.5 | 0.5 | 0 |
|---|
| LT | 1 | 11 | 1 | 0 | 0.5 | 0 |
|---|
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|
| 2026 | 9 | 7.1 | 1.9 | 0.33 | 0.94 | 0 |
|---|---|---|---|---|---|---|
| 2025 playoffs | 1 | 1 | 1 | 1 | 1 | 0 |
| 2025 | 11 | 4.6 | 1.6 | 0.32 | 0.55 | 0 |