Loading the player…
Loading the player…
6′4″239 lbJuniorNevada
No sportsbook or pick'em app posts a line for Jack MacKinnon right now. We only show lines someone has posted.
| Per game | L2 | 20261 g | 20241 g |
|---|---|---|---|
| TKL | 1.5 | 2 | 1 |
| SOLO | 0 | 0 | 0 |
| SACK | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 |
1.5 tackles a game over his last 2 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 5W 49–14vsWKU | 2 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Nov 23W 50–6vsNU | 1 | 0 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| NU | 1 | 1 | 0 | 0 | 0 | 0 |
| WKU | 1 | 2 | 0 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 2 | 0 | 0 | 0 | 0 |
| In wins | 1 | 2 | 0 | 0 | 0 | 0 |
| Last 10 games | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|