Ja'Cari Henderson
App State Mountaineers6′0″180 lbSeniorApp State
Lines posted now
No sportsbook or pick'em app posts a line for Ja'Cari Henderson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 20253 g |
|---|---|---|---|---|
| TKL | 2 | 1.7 | 2.3 | 1 |
| SOLO | 1.4 | 1.1 | 1.5 | 0.7 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.7 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 22W 34–31vsJMU | 2 | 1 | 0 | 0 | 0 |
| Oct 16W 35–32@CCU | 1 | 1 | 0 | 0 | 0 |
| Sep 26L 31–41@NCSU | 3 | 3 | 0 | 0 | 0 |
| Sep 19W 26–21vsCLT | 3 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Oct 18W 45–13vsWVU | 1 | 1 | 0 | 0 | 0 |
| Sep 27L 20–34@KSU | 1 | 1 | 0 | 0 | 0 |
| Aug 28W 17–10vsJXST | 1 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Nov 9L 31–35@ASU | 1 | 1 | 0 | 0 | 0 |
| Nov 2W 56–12vsARIZ | 1 | 1 | 0 | 0 | 0 |
| Oct 26L 24–37vsBYU | 3 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 1 | 0 | 0 | 0 |
| ARIZ | 1 | 1 | 1 | 0 | 0 | 0 |
| ASU | 1 | 1 | 1 | 0 | 0 | 0 |
| BYU | 1 | 3 | 1 | 0 | 0 | 0 |
| CCU | 1 | 1 | 1 | 0 | 0 | 0 |
| CIN | 1 | 1 | 0 | 0 | 0.5 | 0 |
| CLT | 1 | 3 | 1 | 0 | 0 | 0 |
| ISU | 1 | 4 | 1 | 0 | 0 | 0 |
| JMU | 1 | 2 | 1 | 0 | 0 | 0 |
| JXST | 1 | 1 | 0 | 0 | 0 | 0 |
| KSU | 1 | 1 | 1 | 0 | 0 | 0 |
| NCSU | 1 | 3 | 3 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 2.5 | 1 | 0 | 0 | 0 |
| Away | 2 | 2 | 2 | 0 | 0 | 0 |
| In wins | 3 | 2 | 1 | 0 | 0 | 0 |
| In losses | 1 | 3 | 3 | 0 | 0 | 0 |
| Last 10 games | 10 | 1.7 | 1.1 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 2.3 | 1.5 | 0 | 0 | 0 |
| 2025 | 3 | 1 | 0.7 | 0 | 0 | 0 |
| 2024 | 7 | 1.9 | 1 | 0 | 0.07 | 0 |













