Loading the player…
Loading the player…
5′8″195 lbJuniorNC State
No sportsbook or pick'em app posts a line for Isiah Jones right now. We only show lines someone has posted.
| Per game | L1 | 20261 g |
|---|---|---|
| RUSH YDS | 12 | 12 |
| CAR | 3 | 3 |
| R+R YDS | 12 | 12 |
12 rushing yards a game in his last game. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Sep 11W 73–0vs? | 3 | 12 | 0 | — | — |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 3 | 12 | 0 | — | — |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 3 | 12 | 0 | — | — |
| In wins | 1 | 3 | 12 | 0 | — | — |
| Last 10 games | 1 | 3 | 12 | 0 | — | — |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 |
|---|
| 1 |
| 3 |
| 12 |
| 0 |
| — |
| — |