Isaiah Myers
Missouri State Bears6′4″173 lbSeniorMissouri State
Lines posted now
No sportsbook or pick'em app posts a line for Isaiah Myers right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 20251 g |
|---|---|---|---|---|
| REC | 5.8 | 4.9 | 5.9 | 2 |
| REC YDS | 115.4 | 104 | 124.7 | 43 |
4.9 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 27W 24–3vsSHSU | 3 | 77 | 1 | 32 |
| Oct 20L 38–61@DEL | 11 | 242 | 2 | 47 |
| Oct 14W 24–21vsKENN | 7 | 135 | 2 | 32 |
| Oct 8L 13–34@WKU | 3 | 77 | 1 | 37 |
| Sep 26L 24–34@SMU | 5 | 46 | 1 | 15 |
| Sep 19L 24–30vsMRSH | 7 | 141 | 0 | 36 |
| Sep 12W 48–14vs? | 5 | 155 | 1 | 72 |
| 2025 season | ||||
| Aug 30W 55–6vs? | 2 | 43 | 0 | 22 |
| 2024 season | ||||
| Nov 30W 29–27vsUAB | 2 | 42 | 0 | 35 |
| Nov 16L 24–59vsUSF | 4 | 82 | 1 | 37 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 5 | 155 | 1 | 72 |
| ? | 1 | 2 | 43 | 0 | 22 |
| ? | 1 | 2 | 26 | 0 | 23 |
| DEL | 1 | 11 | 242 | 2 | 47 |
| ECU | 1 | 1 | 11 | 0 | 11 |
| IU | 1 | 1 | 25 | 1 | 25 |
| JMU | 1 | 2 | 45 | 1 | 26 |
| KENN | 1 | 7 | 135 | 2 | 32 |
| MEM | 1 | 1 | 6 | 0 | 6 |
| MRSH | 1 | 7 | 141 | 0 | 36 |
| SHSU | 1 | 3 | 77 | 1 | 32 |
| SMU | 1 | 5 | 46 | 1 | 15 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 5.5 | 127 | 1 | 43 |
| Awaynext game | 3 | 6.3 | 121.7 | 1.33 | 33 |
| In wins | 3 | 5 | 122.3 | 1.33 | 45.3 |
| In losses | 4 | 6.5 | 126.5 | 1 | 33.8 |
| Last 10 games | 10 | 4.9 | 104 | 0.9 | 36.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 5.9 | 124.7 | 1.14 | 38.7 |
| 2025 | 1 | 2 | 43 | 0 | 22 |
| 2024 | 7 | 1.9 | 33.9 | 0.43 | 23.3 |



























