Isaiah Mizell
Arizona Wildcats6′1″170 lbSophomoreArizona
This season · per game
- GP
- 7
- REC
- 4.9
- YDS
- 96.4
- TD
- 0.86
Lines posted now
390.5 Receiving Yards (Over)Typical price −1151 sportsbook5 min ago30% of 1030% of 10 games3 straight
2 other receiving yards lines
| Line | Over | Under |
|---|---|---|
| 79.5 | 1 pick'em app | 1 pick'em app |
| 81.5 | 1 pick'em app | 1 pick'em app |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price +1851 sportsbook1 min ago50% of 1050% of 10 games3 straight
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +16001 sportsbook | — |
| 2.5 | +90001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20253 g |
|---|---|---|---|---|
| RECo5.5 | 5.4 | 3.8 | 4.9 | 1.3 |
| REC YDSo90.5 | 117.4 | 71.4 | 96.4 | 13 |
Over 5.5 Receptions cleared in 3 of his last 10 games.
Game log
Receiving| Game · result | RECo5.5 | YDSo90.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 26–34@TTU | 7 (cleared) | 182 (cleared) | 1 | 94 | 1 (cleared) |
| Oct 24W 39–3vsISU | 8 (cleared) | 134 (cleared) | 1 | 71 | 1 (cleared) |
| Oct 10W 52–31@WVU | 6 (cleared) | 183 (cleared) | 2 | 72 | 2 (cleared) |
| Oct 3W 34–7vsCIN | 4 (missed) | 67 (missed) | 0 | 36 | 0 (missed) |
| Sep 26W 34–24@WSU | 2 (missed) | 21 (missed) | 1 | 11 | 1 (cleared) |
| Sep 19W 42–17vsNIU | 5 (missed) | 49 (missed) | 1 | 14 | 1 (cleared) |
| Sep 5W 35–7vs? | 2 (missed) | 39 (missed) | 0 | 22 | 0 (missed) |
| 2025 season | |||||
| Oct 18L 28–31@HOU | 1 (missed) | 9 (missed) | 0 | 9 | 0 (missed) |
| Sep 27L 14–39@ISU | 1 (missed) | 7 (missed) | 0 | 7 | 0 (missed) |
| Aug 30W 40–6vsHAW | 2 (missed) | 23 (missed) | 0 | 19 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ISU | 2 | 4.5 | 70.5 | 0.5 | 39 |
| ? | 1 | 2 | 39 | 0 | 22 |
| CIN | 1 | 4 | 67 | 0 | 36 |
| HAW | 1 | 2 | 23 | 0 | 19 |
| HOU | 1 | 1 | 9 | 0 | 9 |
| NIU | 1 | 5 | 49 | 1 | 14 |
| TTU | 1 | 7 | 182 | 1 | 94 |
| WSU | 1 | 2 | 21 | 1 | 11 |
| WVU | 1 | 6 | 183 | 2 | 72 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 4.8 | 72.3 | 0.5 | 35.8 |
| Away | 3 | 5 | 128.7 | 1.33 | 59 |
| In wins | 6 | 4.5 | 82.2 | 0.83 | 37.7 |
| In losses | 1 | 7 | 182 | 1 | 94 |
| Last 10 games | 10 | 3.8 | 71.4 | 0.6 | 35.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 4.9 | 96.4 | 0.86 | 45.7 |
| 2025 | 3 | 1.3 | 13 | 0 | 11.7 |










