Loading the player…
Loading the player…
5′10″215 lbFreshmanOhio
No sportsbook or pick'em app posts a line for Irving Brown right now. We only show lines someone has posted.
| Per game | L5 | 20265 g |
|---|---|---|
| RUSH YDS | 54.8 | 54.8 |
| CAR | 5.8 | 5.8 |
| R+R YDS | 42.8 | 42.8 |
| REC | 1 | 1 |
54.8 rushing yards a game over his last 4 games. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Oct 17W 48–7@? | 8 | 87 | 1 | — | — |
| Oct 10W 31–14vsCMU | 5 | 25 | 0 | — | — |
| Sep 26W 35–7vs? | 8 | 97 | 0 | — | — |
| Sep 19L 36–41@USA | — | — | — | 1 | -5 |
| Sep 5L 21–49@NEB | 2 | 10 | 0 | — | — |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 8 | 87 | 1 | — | — |
| ? | 1 | 8 | 97 | 0 | — | — |
| CMU | 1 | 5 | 25 | 0 | — | — |
| NEB | 1 | 2 | 10 | 0 | — | — |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 2 | 6.5 | 61 | 0 | — | — |
| Awaynext game | 3 | 5 | 48.5 | 0.5 | 1 | -5 |
| In wins | 3 | 7 | 69.7 | 0.33 | — | — |
| In losses | 2 | 2 | 10 | 0 | 1 | -5 |
| Last 10 games | 5 | 5.8 | 54.8 | 0.25 | 1 | -5 |
| 1 |
| — |
| — |
| — |
| 1 |
| -5 |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|
| 2026 | 5 | 5.8 | 54.8 | 0.25 | 1 | -5 |
|---|