Hykeem Williams
Colorado Buffaloes6′2″220 lbSeniorColorado
Lines posted now
No sportsbook or pick'em app posts a line for Hykeem Williams right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 5 g | 20248 g |
|---|---|---|---|---|
| REC | 1.8 | 1.9 | 1.8 | 2 |
| REC YDS | 16.2 down on the season | 21.9 | 16.2 | 23.4 |
1.9 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2025 season | ||||
| Oct 4L 21–35@TCU | 2 | 22 | 0 | 12 |
| Sep 20W 37–20vsWYO | 3 | 26 | 0 | 12 |
| Sep 12L 20–36@HOU | 1 | 8 | 0 | 8 |
| Sep 6W 31–7vsDEL | 1 | 5 | 0 | 5 |
| Aug 29L 20–27vsGT | 2 | 20 | 0 | 11 |
| 2024 season | ||||
| Nov 30L 11–31vsFLA | 1 | -1 | 0 | 0 |
| Nov 23W 41–7vs? | 2 | 35 | 1 | 25 |
| Nov 2L 11–35vsUNC | 1 | 33 | 0 | 33 |
| Oct 18L 16–23@DUKE | 2 | 18 | 0 | 14 |
| Oct 5L 13–29vsCLEM | 4 | 53 | 0 | 21 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 35 | 1 | 25 |
| CAL | 1 | 2 | 22 | 0 | 19 |
| CLEM | 1 | 4 | 53 | 0 | 21 |
| DEL | 1 | 1 | 5 | 0 | 5 |
| DUKE | 1 | 2 | 18 | 0 | 14 |
| FLA | 1 | 1 | -1 | 0 | 0 |
| GT | 1 | 2 | 20 | 0 | 11 |
| HOU | 1 | 1 | 8 | 0 | 8 |
| MEM | 1 | 3 | 16 | 0 | 14 |
| SMU | 1 | 1 | 11 | 0 | 11 |
| TCU | 1 | 2 | 22 | 0 | 12 |
| UGA | 1 | 1 | 9 | 0 | 9 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 3 | 2 | 17 | 0 | 9.3 |
| Awaynext game | 2 | 1.5 | 15 | 0 | 10 |
| In wins | 2 | 2 | 15.5 | 0 | 8.5 |
| In losses | 3 | 1.7 | 16.7 | 0 | 10.3 |
| Last 10 games | 10 | 1.9 | 21.9 | 0.1 | 14.1 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 5 | 1.8 | 16.2 | 0 | 9.6 |
| 2024 | 8 | 2 | 23.4 | 0.13 | 17.1 |
| 2023 playoffs | 1 | 1 | 9 | 0 | 9 |















