Loading the player…
Loading the player…
6′1″190 lbSophomoreBowling Green
No sportsbook or pick'em app posts a line for Hunter Najm right now. We only show lines someone has posted.
| Per game | L5 | 2025last season, 5 g |
|---|---|---|
| PASS YDS | 94.6 | 94.6 |
| PASS TD | 1 | 1 |
| CMP | 6.6 | 6.6 |
| RUSH YDS | 7 | 7 |
94.6 passing yards a game over his last 5 games. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Nov 25W 45–14@MASS | 7 | 9 | 128 | 3 | 0 | — |
| Nov 18L 16–19vsAKR | 9 | 26 | 138 | 1 | 2 | -5 |
| Nov 8L 21–27@EMU | 11 | 15 | 129 | 1 | 1 | 9 |
| Nov 1L 3–28vsBUF | 4 | 12 | 48 | 0 | 1 | 17 |
| Oct 25L 21–24@KENT | 2 | 4 | 30 | 0 | 0 | — |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| KENTnext | 1 | 2 | 4 | 30 | 0 | 0 | — |
| AKR | 1 | 9 | 26 | 138 | 1 | 2 | -5 |
| BUF | 1 | 4 | 12 | 48 | 0 | 1 | 17 |
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 6.5 | 19 | 93 | 0.5 | 1.5 | 6 |
| Away | 3 | 6.7 | 9.3 | 95.7 | 1.33 | 0.33 | 9 |
| In wins | 1 | 7 | 9 | 128 | 3 | 0 | — |
| In losses | 4 | 6.5 | 14.3 | 86.3 | 0.5 | 1 | 7 |
| Last 10 games | 5 | 6.6 | 13.2 | 94.6 | 1 | 0.8 | 7 |
| 1 |
| 11 |
| 15 |
| 129 |
| 1 |
| 1 |
| 9 |
| MASS | 1 | 7 | 9 | 128 | 3 | 0 | — |
|---|
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 6.6 | 13.2 | 94.6 | 1 | 0.8 | 7 |