Loading the player…
Loading the player…
6′3″190 lbSeniorTroy
No sportsbook or pick'em app posts a line for Howard Kinchen right now. We only show lines someone has posted.
| Per game | L5 | 20265 g |
|---|---|---|
| REC | 3.2 | 3.2 |
| REC YDS | 34.8 | 34.8 |
3.2 receptions a game over his last 5 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 29W 24–21@JMU | 2 | 31 | 0 | 24 |
| Oct 24L 14–21vsULM | 1 | -4 | 0 | 2 |
| Oct 6W 55–34vsUSM | 2 | 9 | 0 | 5 |
| Sep 26L 10–21@USU | 6 | 58 | 1 | 14 |
| Sep 19L 17–27@MIZ | 5 | 80 | 1 | 55 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| JMU | 1 | 2 | 31 | 0 | 24 |
| MIZ | 1 | 5 | 80 | 1 | 55 |
| ULM | 1 | 1 | -4 | 0 | 2 |
| USM | 1 | 2 | 9 | 0 | 5 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 2.5 | 0 | 3.5 |
| Away | 3 | 4.3 | 56.3 | 0.67 | 31 |
| In wins | 2 | 2 | 20 | 0 | 14.5 |
| In losses | 3 | 4 | 44.7 | 0.67 | 23.7 |
| Last 10 games | 5 | 3.2 | 34.8 | 0.4 | 20 |
| Season | GP | REC |
|---|
| 1 |
| 6 |
| 58 |
| 1 |
| 14 |
| TD |
|---|
| LNG |
|---|
| 2026 | 5 | 3.2 | 34.8 | 0.4 | 20 |
|---|