Hank Brown
Iowa Hawkeyes6′4″218 lbSeniorIowa
Lines posted now
No sportsbook or pick'em app posts a line for Hank Brown right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 20253 g |
|---|---|---|---|---|
| PASS YDS | 174 | 129.7 | 170 | 35.7 |
| PASS TD | 1.4 | 0.9 | 1.14 | 0.33 |
| CMP | 15.2 | 12 | 15.6 | 3.7 |
| RUSH YDS | -0.2 | 4.3 | 5.5 | -3 |
129.7 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31W 30–0vsWIS | 20 | 24 | 222 | 2 | 0 | 11 |
| Oct 24L 10–13@MINN | 11 | 21 | 136 | 1 | 2 | 6 |
| Oct 3L 14–31vsOSU | 12 | 27 | 132 | 0 | 1 | -14 |
| Sep 26W 20–19@MICH | 21 | 35 | 227 | 2 | 0 | -4 |
| Sep 19W 55–0vs? | 12 | 12 | 153 | 2 | 0 | — |
| Sep 12W 16–13vsISU | 21 | 30 | 191 | 0 | 0 | 22 |
| Sep 5W 40–0vsNIU | 12 | 20 | 129 | 1 | 0 | 12 |
| 2025 season | ||||||
| Sep 27L 15–20vsIU | 5 | 13 | 48 | 0 | 1 | — |
| Sep 13W 47–7vsMASS | 5 | 7 | 55 | 1 | 0 | — |
| Aug 30W 34–7vs? | 1 | 1 | 4 | 0 | 0 | -3 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 12 | 12 | 153 | 2 | 0 | — |
| ? | 1 | 1 | 1 | 4 | 0 | 0 | -3 |
| ? | 1 | 3 | 5 | 96 | 2 | 0 | — |
| ARK | 1 | 7 | 13 | 72 | 0 | 3 | 12 |
| ISU | 1 | 21 | 30 | 191 | 0 | 0 | 22 |
| IU | 1 | 5 | 13 | 48 | 0 | 1 | — |
| MASS | 1 | 5 | 7 | 55 | 1 | 0 | — |
| MD | 1 | 7 | 9 | 132 | 0 | 0 | — |
| MICH | 1 | 21 | 35 | 227 | 2 | 0 | -4 |
| MINN | 1 | 11 | 21 | 136 | 1 | 2 | 6 |
| NIU | 1 | 12 | 20 | 129 | 1 | 0 | 12 |
| OSU | 1 | 12 | 27 | 132 | 0 | 1 | -14 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 5 | 15.4 | 22.6 | 165.4 | 1 | 0.2 | 7.8 |
| Awaynext game | 2 | 16 | 28 | 181.5 | 1.5 | 1 | 1 |
| In wins | 5 | 17.2 | 24.2 | 184.4 | 1.4 | 0 | 10.3 |
| In losses | 2 | 11.5 | 24 | 134 | 0.5 | 1.5 | -4 |
| Last 10 games | 10 | 12 | 19 | 129.7 | 0.9 | 0.4 | 4.3 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 15.6 | 24.1 | 170 | 1.14 | 0.43 | 5.5 |
| 2025 | 3 | 3.7 | 7 | 35.7 | 0.33 | 0.33 | -3 |
| 2024 | 3 | 9 | 14.3 | 134.3 | 2 | 1 | 5 |











