Giovanni Richardson
Arizona Wildcats5′10″180 lbSophomoreArizona
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20264 g | 202511 g |
|---|---|---|---|---|
| REC | 4.6 up on the season | 3.4 | 5.3 | 1.9 |
| REC YDSo40.5 | 57.6 up on the season | 47 | 65 | 27.2 |
Over 40.5 Receiving yards cleared in 4 of his last 10 games.
Game log
Receiving| Game · result | REC | YDSo40.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 26–34@TTU | 6 | 90 (cleared) | 0 | 55 | 0 (missed) |
| Oct 3W 34–7vsCIN | 2 | 26 (missed) | 0 | 19 | 0 (missed) |
| Sep 12L 17–28@BYU | 5 | 48 (cleared) | 0 | 15 | 0 (missed) |
| Sep 5W 35–7vs? | 8 | 96 (cleared) | 0 | 31 | 0 (missed) |
| 2025 season | |||||
| Jan 2L 19–24@SMU | 2 | 28 (missed) | 0 | 21 | 0 (missed) |
| Nov 28W 23–7@ASU | 3 | 27 (missed) | 0 | 12 | 0 (missed) |
| Nov 22W 41–17vsBAY | 1 | 16 (missed) | 0 | 16 | 0 (missed) |
| Nov 15W 30–24@CIN | 3 | 38 (missed) | 1 | 19 | 1 (cleared) |
| Nov 8W 24–20vsKU | 2 | 38 (missed) | 0 | 22 | 0 (missed) |
| Nov 1W 52–17@COLO | 2 | 63 (cleared) | 1 | 60 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| CIN | 2 | 2.5 | 32 | 0.5 | 19 |
| ? | 1 | 8 | 96 | 0 | 31 |
| ? | 1 | 1 | 7 | 0 | 7 |
| ASU | 1 | 3 | 27 | 0 | 12 |
| BAY | 1 | 1 | 16 | 0 | 16 |
| BYU | 1 | 5 | 48 | 0 | 15 |
| COLO | 1 | 2 | 63 | 1 | 60 |
| HAW | 1 | 2 | 14 | 0 | 8 |
| HOU | 1 | 1 | 8 | 0 | 8 |
| ISU | 1 | 1 | 3 | 0 | 3 |
| KU | 1 | 2 | 38 | 0 | 22 |
| OKST | 1 | 3 | 57 | 0 | 40 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 5 | 61 | 0 | 25 |
| Away | 2 | 5.5 | 69 | 0 | 35 |
| In wins | 2 | 5 | 61 | 0 | 25 |
| In losses | 2 | 5.5 | 69 | 0 | 35 |
| Last 10 games | 10 | 3.4 | 47 | 0.2 | 27 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 5.3 | 65 | 0 | 30 |
| 2025 playoffs | 1 | 2 | 28 | 0 | 21 |
| 2025 | 10 | 1.9 | 27.1 | 0.2 | 19.5 |














