Gianni Spetic
Texas Longhorns6′3″221 lbSeniorTexas
Lines posted now
No sportsbook or pick'em app posts a line for Gianni Spetic right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202513 g |
|---|---|---|---|---|
| FGM | 1.4 up on the season | 1.3 | 1.5 | 1.2 |
| FGA | 1.6 | 1.6 | 1.6 | 1.5 |
| XPM | 3.2 down on the season | 3.3 | 3.8 | 3.8 |
| PTS | 7.4 | 7.2 | 8.3 | 7.2 |
1.3 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31W 31–3vsMSST | 1 | 1 | 4 | 7 |
| Oct 24W 34–27vsMISS | 2 | 2 | 4 | 10 |
| Oct 17L 24–27vsFLA | 1 | 1 | 3 | 6 |
| Oct 10L 24–27@OU | 1 | 2 | 3 | 6 |
| Sep 26W 20–17@TENN | 2 | 2 | 2 | 8 |
| Sep 19W 30–6vsUTSA | 3 | 3 | 3 | 12 |
| Sep 12W 24–23vsOSU | 1 | 1 | 3 | 6 |
| Sep 5W 59–7vsTXST | 1 | 1 | 8 | 11 |
| 2025 season | ||||
| Dec 19L 7–31@NCSU | 0 | 1 | 1 | 1 |
| Nov 27L 17–28vsNAVY | 1 | 2 | 2 | 5 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| AKR | 2 | 0.5 | 2 | 3 | 4.5 |
| BUF | 2 | 1.5 | 1.5 | 4 | 8.5 |
| CMU | 2 | 2 | 2.5 | 3.5 | 9.5 |
| ? | 1 | 1 | 1 | 6 | 9 |
| ? | 1 | 0 | 0 | 3 | 3 |
| ARK | 1 | 2 | 3 | 2 | 8 |
| BALL | 1 | 0 | 0 | 6 | 6 |
| ECU | 1 | 2 | 2 | 3 | 9 |
| EMU | 1 | 0 | 1 | 5 | 5 |
| FAU | 1 | 2 | 2 | 7 | 13 |
| FLA | 1 | 1 | 1 | 3 | 6 |
| GASO | 1 | 2 | 2 | 5 | 11 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Home | 6 | 1.5 | 1.5 | 4.2 | 8.7 |
| Awaynext game | 2 | 1.5 | 2 | 2.5 | 7 |
| In wins | 6 | 1.7 | 1.7 | 4 | 9 |
| In losses | 2 | 1 | 1.5 | 3 | 6 |
| Last 10 games | 10 | 1.3 | 1.6 | 3.3 | 7.2 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 8 | 1.5 | 1.6 | 3.8 | 8.3 |
| 2025 playoffs | 1 | 0 | 1 | 1 | 1 |
| 2025 | 12 | 1.3 | 1.6 | 4 | 7.8 |
| 2024 playoffs | 1 | 1 | 1 | 3 | 6 |
| 2024 | 11 | 1.1 | 1.4 | 4 | 7.3 |





















