Gage LaDue
Air Force Falcons5′10″215 lbJuniorAir Force
Lines posted now
No sportsbook or pick'em app posts a line for Gage LaDue right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20267 g | 20251 g |
|---|---|---|---|---|
| RUSH YDS | 42.8 | 35.3 | 37.6 | 19 |
| CAR | 8.4 | 6.9 | 7.1 | 5 |
| R+R YDS | 47 | 37.9 | 40.6 | 19 |
| REC | 1 | 1 | 1 | — |
35.3 rushing yards a game over his last 8 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 35–26vsCONN | 8 | 36 | 1 | — | — |
| Oct 23L 14–28@WYO | 10 | 57 | 0 | 1 | 21 |
| Oct 17W 41–31vsUNLV | 8 | 60 | 0 | — | — |
| Oct 10W 28–7@NIU | 9 | 30 | 0 | — | — |
| Oct 3W 14–9vsNAVY | 7 | 31 | 0 | — | — |
| Sep 26W 36–33@NEV | 3 | 32 | 0 | — | — |
| Sep 5W 34–0vs? | 5 | 17 | 0 | — | — |
| 2025 season | |||||
| Aug 30W 49–13vs? | 5 | 19 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 5 | 17 | 0 | — | — |
| ? | 1 | 5 | 19 | 0 | — | — |
| CONN | 1 | 8 | 36 | 1 | — | — |
| NAVY | 1 | 7 | 31 | 0 | — | — |
| NEV | 1 | 3 | 32 | 0 | — | — |
| NIU | 1 | 9 | 30 | 0 | — | — |
| UNLV | 1 | 8 | 60 | 0 | — | — |
| WYO | 1 | 10 | 57 | 0 | 1 | 21 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 7 | 36 | 0.25 | — | — |
| Awaynext game | 3 | 7.3 | 39.7 | 0 | 1 | 21 |
| In wins | 6 | 6.7 | 34.3 | 0.17 | — | — |
| In losses | 1 | 10 | 57 | 0 | 1 | 21 |
| Last 10 games | 8 | 6.9 | 35.3 | 0.13 | 1 | 21 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 7 | 7.1 | 37.6 | 0.14 | 1 | 21 |
| 2025 | 1 | 5 | 19 | 0 | — | — |







