Gael Ochoa
Rice Owls6′1″197 lbSophomoreRice
Lines posted now
No sportsbook or pick'em app posts a line for Gael Ochoa right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| PASS YDS | 40 | 40 |
| PASS TD | 0.25 | 0.25 |
| CMP | 2 | 2 |
| RUSH YDS | 69.5 | 69.5 |
40 passing yards a game over his last 4 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Oct 24L 49–51@FAU | 2 | 5 | 80 | 1 | 0 | 259 |
| Oct 17L 17–38vsTLSA | 2 | 2 | 15 | 0 | 0 | -9 |
| Oct 10L 12–28@ECU | 2 | 4 | 48 | 0 | 0 | -6 |
| Sep 5W 31–3vs? | 2 | 5 | 17 | 0 | 0 | 34 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 2 | 5 | 17 | 0 | 0 | 34 |
| ECU | 1 | 2 | 4 | 48 | 0 | 0 | -6 |
| FAU | 1 | 2 | 5 | 80 | 1 | 0 | 259 |
| TLSA | 1 | 2 | 2 | 15 | 0 | 0 | -9 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 3.5 | 16 | 0 | 0 | 12.5 |
| Awaynext game | 2 | 2 | 4.5 | 64 | 0.5 | 0 | 126.5 |
| In wins | 1 | 2 | 5 | 17 | 0 | 0 | 34 |
| In losses | 3 | 2 | 3.7 | 47.7 | 0.33 | 0 | 81.3 |
| Last 10 games | 4 | 2 | 4 | 40 | 0.25 | 0 | 69.5 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 4 | 40 | 0.25 | 0 | 69.5 |




