Frank Abreu
Hawai'i Rainbow Warriors6′4″235 lbFreshmanHawai'i
Lines posted now
No sportsbook or pick'em app posts a line for Frank Abreu right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| REC | 2.7 | 2.7 |
| REC YDS | 20.7 | 20.7 |
2.7 receptions a game over his last 3 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 24W 56–21@NIU | 3 | 31 | 2 | 13 |
| Sep 26L 10–27@WYO | 4 | 24 | 0 | 9 |
| Sep 12W 29–19vsNMSU | 1 | 7 | 1 | 7 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| NIU | 1 | 3 | 31 | 2 | 13 |
| NMSU | 1 | 1 | 7 | 1 | 7 |
| WYO | 1 | 4 | 24 | 0 | 9 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 1 | 1 | 7 | 1 | 7 |
| Awaynext game | 2 | 3.5 | 27.5 | 1 | 11 |
| In wins | 2 | 2 | 19 | 1.5 | 10 |
| In losses | 1 | 4 | 24 | 0 | 9 |
| Last 10 games | 3 | 2.7 | 20.7 | 1 | 9.7 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 3 | 2.7 | 20.7 | 1 | 9.7 |




