Ethan Sanchez
South Carolina Gamecocks5′9″192 lbSeniorHouston
Lines posted now
No sportsbook or pick'em app posts a line for Ethan Sanchez right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 13 g |
|---|---|---|---|
| FGM | 1 down on the season | 1.4 | 1.6 |
| FGA | 1.4 down on the season | 1.7 | 2 |
| XPM | 3.8 up on the season | 3.2 | 3.3 |
| PTS | 6.8 down on the season | 7.4 | 8.2 |
1.4 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2025 season | ||||
| Dec 27W 38–35vsLSU | 1 | 1 | 5 | 8 |
| Nov 29W 31–24@BAY | 1 | 1 | 4 | 7 |
| Nov 22L 14–17vsTCU | 0 | 2 | 2 | 2 |
| Nov 7W 30–27@UCF | 3 | 3 | 3 | 12 |
| Nov 1L 35–45vsWVU | 0 | 0 | 5 | 5 |
| Oct 25W 24–16@ASU | 1 | 1 | 3 | 6 |
| Oct 18W 31–28vsARIZ | 1 | 2 | 4 | 7 |
| Oct 11W 39–17@OKST | 4 | 4 | 3 | 15 |
| Oct 4L 11–35vsTTU | 1 | 1 | 0 | 3 |
| Sep 26W 27–24@ORST | 2 | 2 | 3 | 9 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| CCU | 2 | 1 | 1 | 3.5 | 6.5 |
| GASO | 2 | 2 | 2.5 | 3.5 | 9.5 |
| GAST | 2 | 0.5 | 0.5 | 2.5 | 4 |
| ? | 1 | 2 | 2 | 3 | 9 |
| APP | 1 | 2 | 2 | 2 | 8 |
| ARIZ | 1 | 1 | 2 | 4 | 7 |
| ARST | 1 | 0 | 0 | 4 | 4 |
| ASU | 1 | 1 | 1 | 3 | 6 |
| BAY | 1 | 1 | 1 | 4 | 7 |
| BGSU | 1 | 1 | 2 | 3 | 6 |
| COLO | 1 | 5 | 6 | 3 | 18 |
| ECU | 1 | 0 | 0 | 2 | 2 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 7 | 1.4 | 2 | 3.1 | 7.4 |
| Away | 6 | 1.8 | 2 | 3.5 | 9 |
| In wins | 10 | 2 | 2.3 | 3.6 | 9.6 |
| In losses | 3 | 0.3 | 1 | 2.3 | 3.3 |
| Last 10 games | 10 | 1.4 | 1.7 | 3.2 | 7.4 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2025 playoffs | 1 | 1 | 1 | 5 | 8 |
| 2025 | 12 | 1.7 | 2.1 | 3.2 | 8.2 |
| 2024 | 12 | 0.9 | 1 | 3.1 | 5.8 |
| 2023 playoffs | 1 | 0 | 3 | 5 | 5 |
| 2023 | 4 | 1.3 | 1.5 | 2 | 5.8 |



















