Eric Adams
App State Mountaineers6′1″205 lbSeniorApp State
Lines posted now
No sportsbook or pick'em app posts a line for Eric Adams right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 20267 g | 20251 g |
|---|---|---|---|---|
| TKL | 1.6 | 1.6 | 1.3 | 1 |
| SOLO | 0.8 | 1 | 0.7 | 0 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0.1 | 0.06 | 0.07 | 0 |
1.6 tackles a game over his last 9 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 3–19@GASO | 2 | 1 | 0 | 0 | 0 |
| Oct 22W 34–31vsJMU | 1 | 1 | 0 | 0 | 0 |
| Oct 16W 35–32@CCU | 2 | 1 | 0 | 0 | 0 |
| Oct 10L 3–10vsODU | 1 | 0 | 0 | 0.5 | 0 |
| Sep 26L 31–41@NCSU | 2 | 1 | 0 | 0 | 0 |
| Sep 19W 26–21vsCLT | 0 | 0 | 0 | 0 | 2 |
| Sep 12W 27–24@ECU | 1 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Sep 6L 6–54@ODU | 1 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Sep 14L 10–45@UNC | 4 | 4 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ODU | 2 | 1 | 0 | 0 | 0.25 | 0 |
| CCU | 1 | 2 | 1 | 0 | 0 | 0 |
| CLT | 1 | 0 | 0 | 0 | 0 | 2 |
| ECU | 1 | 1 | 1 | 0 | 0 | 0 |
| GASO | 1 | 2 | 1 | 0 | 0 | 0 |
| JMU | 1 | 1 | 1 | 0 | 0 | 0 |
| NCSU | 1 | 2 | 1 | 0 | 0 | 0 |
| UNC | 1 | 4 | 4 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 0.7 | 0.3 | 0 | 0.17 | 0.67 |
| Away | 4 | 1.8 | 1 | 0 | 0 | 0 |
| In wins | 4 | 1 | 0.8 | 0 | 0 | 0.5 |
| In losses | 3 | 1.7 | 0.7 | 0 | 0.17 | 0 |
| Last 10 games | 9 | 1.6 | 1 | 0 | 0.06 | 0.22 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1.3 | 0.7 | 0 | 0.07 | 0.29 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 4 | 4 | 0 | 0 | 0 |









