Elyiss Williams
6′7″255 lbSophomore
This season · per game
- GP
- 5
- REC
- 1.4
- YDS
- 17.6
- TD
- 0.4
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20265 g | 20255 g |
|---|---|---|---|---|
| REC | 1.4 | 1.4 | 1.4 | 1.4 |
| REC YDS | 17.6 | 20.5 | 17.6 | 23.4 |
Over 0.5 Touchdowns cleared in 3 of his last 10 games.
Game log
Receiving| Game · result | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 10W 20–17@ALA | 1 | 17 | 0 | 17 | 0 (missed) |
| Oct 3W 38–14vsVAN | 2 | 20 | 1 | 19 | 1 (cleared) |
| Sep 26W 41–13vsOU | 1 | 1 | 0 | 1 | 0 (missed) |
| Sep 12W 70–20vsWKU | 1 | 14 | 0 | 14 | 0 (missed) |
| Sep 5W 63–3vs? | 2 | 36 | 1 | 19 | 1 (cleared) |
| 2025 season | |||||
| Nov 22W 35–3vsCLT | 1 | 8 | 0 | 8 | 0 (missed) |
| Nov 8W 41–21@MSST | 1 | 24 | 0 | 24 | 0 (missed) |
| Nov 1W 24–20@FLA | 1 | 14 | 0 | 14 | 0 (missed) |
| Oct 4W 35–14vsUK | 3 | 48 | 0 | 27 | 0 (missed) |
| Aug 30W 45–7vsMRSH | 1 | 23 | 1 | 23 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 36 | 1 | 19 |
| ALA | 1 | 1 | 17 | 0 | 17 |
| CLT | 1 | 1 | 8 | 0 | 8 |
| FLA | 1 | 1 | 14 | 0 | 14 |
| MRSH | 1 | 1 | 23 | 1 | 23 |
| MSST | 1 | 1 | 24 | 0 | 24 |
| OU | 1 | 1 | 1 | 0 | 1 |
| UK | 1 | 3 | 48 | 0 | 27 |
| VAN | 1 | 2 | 20 | 1 | 19 |
| WKU | 1 | 1 | 14 | 0 | 14 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 1.5 | 17.8 | 0.5 | 13.3 |
| Away | 1 | 1 | 17 | 0 | 17 |
| In wins | 5 | 1.4 | 17.6 | 0.4 | 14 |
| Last 10 games | 10 | 1.4 | 20.5 | 0.3 | 16.6 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 5 | 1.4 | 17.6 | 0.4 | 14 |
| 2025 | 5 | 1.4 | 23.4 | 0.2 | 19.2 |









