Elijah Sessoms
Delaware Blue Hens6′4″250 lbSeniorDelaware
Lines posted now
No sportsbook or pick'em app posts a line for Elijah Sessoms right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 20259 g |
|---|---|---|---|---|
| REC | 1.6 down on the season | 1.6 | 1.5 | 2.4 |
| REC YDS | 25.2 up on the season | 19.4 | 24 | 21.1 |
1.6 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 27W 35–21@WKU | 2 | 45 | 0 | 35 |
| Oct 20W 61–38vsMOST | 2 | 28 | 1 | 25 |
| Oct 2L 14–30vsLIB | 1 | 11 | 0 | 11 |
| Sep 26L 3–42@UVA | 1 | 11 | 0 | 11 |
| Sep 19W 22–14vsCCU | 2 | 31 | 0 | 27 |
| Sep 3W 42–7vs? | 1 | 18 | 0 | 18 |
| 2025 season | ||||
| Nov 29W 61–31vsUTEP | 1 | 5 | 0 | 5 |
| Nov 8W 25–24vsLT | 2 | 17 | 1 | 14 |
| Nov 1L 30–59@LIB | 2 | 17 | 1 | 9 |
| Oct 22W 31–28vsMTSU | 2 | 11 | 0 | 6 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| LIB | 2 | 1.5 | 14 | 0.5 | 10 |
| WKU | 2 | 3.5 | 44 | 0 | 24.5 |
| ? | 1 | 1 | 18 | 0 | 18 |
| ? | 1 | 3 | 19 | 0 | 12 |
| CCU | 1 | 2 | 31 | 0 | 27 |
| CONN | 1 | 1 | 12 | 0 | 12 |
| FIU | 1 | 2 | 22 | 0 | 18 |
| JXST | 1 | 4 | 44 | 0 | 21 |
| LT | 1 | 2 | 17 | 1 | 14 |
| MOST | 1 | 2 | 28 | 1 | 25 |
| MTSU | 1 | 2 | 11 | 0 | 6 |
| UTEP | 1 | 1 | 5 | 0 | 5 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 1.5 | 22 | 0.25 | 20.3 |
| Awaynext game | 2 | 1.5 | 28 | 0 | 23 |
| In wins | 4 | 1.8 | 30.5 | 0.25 | 26.3 |
| In losses | 2 | 1 | 11 | 0 | 11 |
| Last 10 games | 10 | 1.6 | 19.4 | 0.3 | 16.1 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 6 | 1.5 | 24 | 0.17 | 21.2 |
| 2025 | 9 | 2.4 | 21.1 | 0.22 | 12.3 |













