Elijah Faulkner
Massachusetts Minutemen5′9″195 lbSophomoreMassachusetts
Lines posted now
20.5 Total Touchdowns (Over)Typical price −1321 sportsbook8 min ago20% of 1011% of 18 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4751 sportsbook | — |
| 2.5 | +20001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202510 g |
|---|---|---|---|---|
| RUSH YDSo49.5 | 36.2 up on the season | 44.2 | 47 | 11.4 |
| CAR | 9.6 up on the season | 10.4 | 11.1 | 4 |
| R+R YDS | 41 up on the season | 50.4 | 54.8 | 11.9 |
| REC | 2 up on the season | 2 | 2 | 1 |
Over 49.5 Rushing yards cleared in 4 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo49.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 23L 16–35@CONN | 6 | 15 (missed) | 0 | 2 | 9 | 0 (missed) |
| Oct 17L 18–25@BUF | 23 | 84 (cleared) | 1 | 2 | 15 | 1 (cleared) |
| Oct 10L 19–20vsM-OH | 8 | 31 (missed) | 0 | — | — | 0 (missed) |
| Oct 3L 14–38vsEMU | 5 | 19 (missed) | 0 | — | — | 0 (missed) |
| Sep 26W 35–6@? | 6 | 32 (missed) | 0 | — | — | 0 (missed) |
| Sep 19W 36–14vs? | 11 | 61 (cleared) | 0 | 2 | 15 | 0 (missed) |
| Sep 12W 37–10vs? | 11 | 72 (cleared) | 0 | — | — | 0 (missed) |
| Sep 3W 37–21@RUTG | 19 | 62 (cleared) | 0 | 2 | 23 | 2 (cleared) |
| 2025 season | ||||||
| Nov 25L 14–45vsBGSU | 8 | 36 (missed) | 0 | — | — | 0 (missed) |
| Nov 18L 14–42@OHIO | 7 | 30 (missed) | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| BUF | 2 | 12 | 41.5 | 0.5 | 2 | 15 |
| ? | 1 | 6 | 32 | 0 | — | — |
| ? | 1 | 11 | 61 | 0 | 2 | 15 |
| ? | 1 | 11 | 72 | 0 | — | — |
| AKR | 1 | 3 | 10 | 0 | — | — |
| BGSU | 1 | 8 | 36 | 0 | — | — |
| CONN | 1 | 6 | 15 | 0 | 2 | 9 |
| EMU | 1 | 5 | 19 | 0 | — | — |
| IOWA | 1 | 4 | 7 | 0 | — | — |
| KENT | 1 | 2 | 1 | 0 | — | — |
| M-OH | 1 | 8 | 31 | 0 | — | — |
| MIZ | 1 | 2 | 2 | 0 | 1 | 5 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 8.8 | 45.8 | 0 | 2 | 15 |
| Away | 4 | 13.5 | 48.3 | 0.25 | 2 | 15.7 |
| In wins | 4 | 11.8 | 56.8 | 0 | 2 | 19 |
| In losses | 4 | 10.5 | 37.3 | 0.25 | 2 | 12 |
| Last 10 games | 10 | 10.4 | 44.2 | 0.1 | 2 | 15.5 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 11.1 | 47 | 0.13 | 2 | 15.5 |
| 2025 | 10 | 4 | 11.4 | 0 | 1 | 5 |














