Eian Pugh
Ohio Bobcats6′3″185 lbSeniorOhio
Lines posted now
10.5 Total Touchdowns (Over)Typical price +7251 sportsbook2 min ago0% of 100% of 10 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +100001 sportsbook | — |
| 2.5 | +400001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20261 g | 20254 g |
|---|---|---|---|---|
| REC | 1.6 | 1.3 | 2 | 1.5 |
| REC YDS | 16.6 | 12 | 8 | 18.8 |
Over 0.5 Touchdowns cleared in 0 of his last 10 games.
Game log
Receiving| Game · result | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 5L 21–49@NEB | 2 | 8 | 0 | 11 | 0 (missed) |
| 2025 season | |||||
| Nov 18W 42–14vsMASS | 1 | 19 | 0 | 19 | 0 (missed) |
| Oct 25W 28–21@EMU | 1 | 5 | 0 | 5 | 0 (missed) |
| Sep 6W 17–10vsWVU | 2 | 22 | 0 | 11 | 0 (missed) |
| Aug 28L 31–34@RUTG | 2 | 29 | 0 | 25 | 0 (missed) |
| 2024 season | |||||
| Dec 20W 30–27@JXST | 1 | 14 | 0 | 14 | 0 (missed) |
| Nov 6W 41–0@KENT | 1 | 9 | 0 | 9 | 0 (missed) |
| Oct 26W 47–16vsBUF | 1 | 4 | 0 | 4 | 0 (missed) |
| Oct 12W 27–25@CMU | 1 | 1 | 0 | 1 | 0 (missed) |
| Sep 7W 27–20vsUSA | 1 | 9 | 0 | 9 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 4 | 0 | 4 |
| CMU | 1 | 1 | 1 | 0 | 1 |
| EMU | 1 | 1 | 5 | 0 | 5 |
| JXST | 1 | 1 | 14 | 0 | 14 |
| KENT | 1 | 1 | 9 | 0 | 9 |
| MASS | 1 | 1 | 19 | 0 | 19 |
| NEB | 1 | 2 | 8 | 0 | 11 |
| RUTG | 1 | 2 | 29 | 0 | 25 |
| USA | 1 | 1 | 9 | 0 | 9 |
| WVU | 1 | 2 | 22 | 0 | 11 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Awaynext game | 1 | 2 | 8 | 0 | 11 |
| In losses | 1 | 2 | 8 | 0 | 11 |
| Last 10 games | 10 | 1.3 | 12 | 0 | 10.8 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 1 | 2 | 8 | 0 | 11 |
| 2025 | 4 | 1.5 | 18.8 | 0 | 15 |
| 2024 playoffs | 1 | 1 | 14 | 0 | 14 |
| 2024 | 4 | 1 | 5.8 | 0 | 5.8 |












