Dwight Phillips Jr.
Georgia Bulldogs5′10″185 lbJuniorGeorgia
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20259 g |
|---|---|---|---|---|
| RUSH YDSo44.5 | 73.2 up on the season | 45.9 | 51.9 | 23.3 |
| CAR | 9.6 up on the season | 6.3 | 6.9 | 3.9 |
| R+R YDS | 96.4 up on the season | 57.3 | 66.9 | 22.7 |
| REC | 2 up on the season | 1.7 | 1.8 | 1 |
Over 44.5 Rushing yards cleared in 5 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo44.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31W 27–8vsFLA | 8 | 67 (cleared) | 0 | 1 | 6 | 0 (missed) |
| Oct 17L 24–27vsAUB | 10 | 68 (cleared) | 1 | 2 | 22 | 1 (cleared) |
| Oct 10W 20–17@ALA | 17 | 120 (cleared) | 0 | 1 | 6 | 0 (missed) |
| Oct 3W 38–14vsVAN | 5 | 27 (missed) | 0 | 5 | 75 | 1 (cleared) |
| Sep 26W 41–13vsOU | 8 | 84 (cleared) | 1 | 1 | 7 | 1 (cleared) |
| Sep 19W 45–17@ARK | 3 | 20 (missed) | 0 | — | — | 0 (missed) |
| Sep 12W 70–20vsWKU | 1 | 4 (missed) | 0 | 1 | 4 | 0 (missed) |
| Sep 5W 63–3vs? | 3 | 25 (missed) | 0 | — | — | 0 (missed) |
| 2025 season | ||||||
| Nov 22W 35–3vsCLT | 7 | 45 (cleared) | 0 | 1 | -6 | 0 (missed) |
| Nov 15W 35–10vsTEX | 1 | -1 (missed) | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| FLA | 3 | 3.7 | 26 | 0.33 | 1 | 6 |
| ALA | 2 | 9 | 60.5 | 0 | 1 | 6 |
| TEX | 2 | 1 | 0 | 0 | — | — |
| ? | 1 | 3 | 25 | 0 | — | — |
| ? | 1 | 7 | 55 | 0 | — | — |
| ? | 1 | — | — | — | 1 | 9 |
| ARK | 1 | 3 | 20 | 0 | — | — |
| AUB | 1 | 10 | 68 | 1 | 2 | 22 |
| CLT | 1 | 7 | 45 | 0 | 1 | -6 |
| GT | 1 | 2 | 13 | 0 | — | — |
| MASS | 1 | 2 | 15 | 0 | 1 | 15 |
| MRSH | 1 | 5 | 60 | 1 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 6 | 5.8 | 45.8 | 0.33 | 2 | 22.8 |
| Awaynext game | 2 | 10 | 70 | 0 | 1 | 6 |
| In wins | 7 | 6.4 | 49.6 | 0.14 | 1.8 | 19.6 |
| In losses | 1 | 10 | 68 | 1 | 2 | 22 |
| Last 10 games | 10 | 6.3 | 45.9 | 0.2 | 1.7 | 16.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 6.9 | 51.9 | 0.25 | 1.8 | 20 |
| 2025 | 9 | 3.9 | 23.3 | 0.11 | 1 | -6 |
| 2024 | 5 | 1.5 | 8.3 | 0.25 | 1 | 12 |





























