Duke Watson
5′11″185 lbJunior
This season · per game
- GP
- 8
- CAR
- 11.5
- YDS
- 74.6
- TD
- 0.38
- REC
- 1.3
- REC YDS
- 2.5
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20257 g |
|---|---|---|---|---|
| RUSH YDS | 60 up on the season | 67.2 | 74.6 | 22.6 |
| CAR | 13 up on the season | 10.9 | 11.5 | 7 |
| R+R YDS | 61.8 up on the season | 69.7 | 76.5 | 29.6 |
| REC | 1 down on the season | 1.4 | 1.3 | 1.2 |
Over 0.5 Touchdowns cleared in 2 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 30L 9–41vsBAY | 7 | 20 | 0 | 1 | 3 | 0 (missed) |
| Oct 24W 39–31vsBYU | 15 | 94 | 0 | 1 | 5 | 0 (missed) |
| Oct 10L 28–42@OKST | 21 | 79 | 0 | — | — | 0 (missed) |
| Oct 3L 17–27@HOU | 9 | 50 | 0 | 1 | -1 | 0 (missed) |
| Sep 26W 21–13vsTCU | 13 | 57 | 0 | 1 | 2 | 0 (missed) |
| Sep 19W 44–30vsGAST | 14 | 177 | 2 | 1 | -1 | 2 (cleared) |
| Sep 12L 7–12@PITT | 6 | 10 | 0 | 3 | 7 | 0 (missed) |
| Sep 3W 73–6vs? | 7 | 110 | 1 | — | — | 1 (cleared) |
| 2025 season | ||||||
| Nov 22L 6–38@SMU | 6 | 36 | 0 | 1 | 6 | 0 (missed) |
| Nov 14L 19–20vsCLEM | 11 | 39 | 0 | 2 | 4 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| PITT | 3 | 10.3 | 42 | 0 | 1.7 | 8.7 |
| CLEM | 2 | 6.5 | 20.5 | 0 | 1.5 | 17.5 |
| UVA | 2 | 4 | 13.5 | 0 | 1 | 6 |
| ? | 1 | 7 | 110 | 1 | — | — |
| ? | 1 | 2 | 2 | 0 | 1 | 30 |
| ? | 1 | 6 | 86 | 1 | — | — |
| BAY | 1 | 7 | 20 | 0 | 1 | 3 |
| BC | 1 | 4 | 14 | 0 | — | — |
| BYU | 1 | 15 | 94 | 0 | 1 | 5 |
| CAL | 1 | 8 | 19 | 1 | — | — |
| GAST | 1 | 14 | 177 | 2 | 1 | -1 |
| GT | 1 | 2 | 4 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 5 | 11.2 | 91.6 | 0.6 | 1 | 2.3 |
| Away | 3 | 12 | 46.3 | 0 | 2 | 3 |
| In wins | 4 | 12.3 | 109.5 | 0.75 | 1 | 2 |
| In losses | 4 | 10.8 | 39.8 | 0 | 1.7 | 3 |
| Last 10 games | 10 | 10.9 | 67.2 | 0.3 | 1.4 | 3.1 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 11.5 | 74.6 | 0.38 | 1.3 | 2.5 |
| 2025 | 7 | 7 | 22.6 | 0.14 | 1.2 | 9.8 |
| 2024 playoffs | 1 | 10 | 83 | 0 | 1 | 1 |
| 2024 | 11 | 5.2 | 46.7 | 0.64 | 1 | 14.8 |













