Dre'lon Miller
Baylor Bears6′0″207 lbJuniorBaylor
Lines posted now
No sportsbook or pick'em app posts a line for Dre'lon Miller right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 20259 g |
|---|---|---|---|---|
| REC | 2 | 2.1 | 1.8 | 2.2 |
| REC YDS | 23 up on the season | 22.2 | 25.3 | 17.6 |
2.1 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 30W 41–9@UCF | 2 | 44 | 0 | 36 |
| Oct 3W 55–19@ASU | 1 | 4 | 0 | 4 |
| Sep 26W 23–13vsCOLO | 3 | 31 | 0 | 23 |
| Sep 12W 44–3vs? | 1 | 22 | 1 | 22 |
| 2025 season | ||||
| Nov 22L 17–42vsASU | 3 | 14 | 0 | 8 |
| Nov 8L 22–29@WVU | 4 | 37 | 0 | 32 |
| Nov 1L 17–52vsARIZ | 2 | 12 | 0 | 9 |
| Oct 4L 21–35@TCU | 1 | 6 | 0 | 6 |
| Sep 27L 21–24vsBYU | 2 | 27 | 1 | 19 |
| Sep 20W 37–20vsWYO | 2 | 25 | 0 | 16 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ARIZ | 2 | 2.5 | 15 | 0.5 | 9.5 |
| ASU | 2 | 2 | 9 | 0 | 6 |
| BYU | 2 | 1.5 | 13.5 | 0.5 | 9.5 |
| UCF | 2 | 2.5 | 21.5 | 0 | 21 |
| ? | 1 | 1 | 22 | 1 | 22 |
| ? | 1 | 2 | 7 | 0 | 6 |
| BAY | 1 | 3 | 27 | 0 | 10 |
| CIN | 1 | 2 | 27 | 0 | 16 |
| COLO | 1 | 3 | 31 | 0 | 23 |
| DEL | 1 | 1 | 1 | 0 | 1 |
| GT | 1 | 2 | 13 | 0 | 16 |
| HOU | 1 | 3 | 23 | 0 | 16 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 2 | 26.5 | 0.5 | 22.5 |
| Away | 2 | 1.5 | 24 | 0 | 20 |
| In wins | 4 | 1.8 | 25.3 | 0.25 | 21.3 |
| Last 10 games | 10 | 2.1 | 22.2 | 0.2 | 17.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 1.8 | 25.3 | 0.25 | 21.3 |
| 2025 | 9 | 2.2 | 17.6 | 0.11 | 13.7 |
| 2024 playoffs | 1 | 1 | 0 | 0 | 0 |
| 2024 | 10 | 3.1 | 27.7 | 0.3 | 15.3 |














