Loading the player…
Loading the player…
6′0″190 lbFreshmanSan Diego State
No sportsbook or pick'em app posts a line for Draiden Trudeau right now. We only show lines someone has posted.
| Per game | L3 | 20263 g |
|---|---|---|
| PASS YDS | 22 | 22 |
| PASS TD | 0.33 | 0.33 |
| CMP | 2.7 | 2.7 |
| RUSH YDS | 2 | 2 |
22 passing yards a game over his last 3 games. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Oct 10L 14–66@ORST | 4 | 8 | 13 | 0 | 1 | — |
| Sep 26L 16–41@TOL | 4 | 5 | 53 | 1 | 0 | 2 |
| Sep 12L 10–28@UCLA | 0 | 1 | 0 | 0 | 0 | — |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ORST | 1 | 4 | 8 | 13 | 0 | 1 | — |
| TOL | 1 | 4 | 5 | 53 | 1 | 0 | 2 |
| UCLA | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Away | 3 | 2.7 | 4.7 | 22 | 0.33 | 0.33 | 2 |
| In losses | 3 | 2.7 | 4.7 | 22 | 0.33 | 0.33 | 2 |
| Last 10 games | 3 | 2.7 | 4.7 | 22 | 0.33 | 0.33 | 2 |
| Season | GP | CMP | ATT | YDS |
|---|
| INT |
|---|
| RUSH |
|---|
| 2026 | 3 | 2.7 | 4.7 | 22 | 0.33 | 0.33 | 2 |
|---|