Donovan Delaney Jr.
Kent State Golden Flashes5′11″220 lbSeniorKent State
Lines posted now
No sportsbook or pick'em app posts a line for Donovan Delaney Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20263 g | 20254 g |
|---|---|---|---|---|
| RUSH YDS | 4 | 5 | 6.7 | 3.8 |
| CAR | 3.2 | 3.7 | 3.7 | 3.8 |
| R+R YDS | 4.8 | 5.6 | 8 | 3.8 |
| REC | 1 | 1 | 1 | — |
5 rushing yards a game over his last 7 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 17L 2–29@USF | 1 | 0 | 0 | — | — |
| Sep 19L 3–59@OSU | 9 | 20 | 0 | — | — |
| Sep 5L 0–57@SC | 1 | 0 | 0 | 1 | 4 |
| 2025 season | |||||
| Nov 5L 13–17@BALL | 1 | 4 | 1 | — | — |
| Oct 4L 0–44@OU | 4 | -4 | 0 | — | — |
| Sep 6L 14–62@TTU | 6 | 8 | 0 | — | — |
| Aug 30W 21–17vs? | 4 | 7 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 4 | 7 | 0 | — | — |
| BALL | 1 | 1 | 4 | 1 | — | — |
| OSU | 1 | 9 | 20 | 0 | — | — |
| OU | 1 | 4 | -4 | 0 | — | — |
| SC | 1 | 1 | 0 | 0 | 1 | 4 |
| TTU | 1 | 6 | 8 | 0 | — | — |
| USF | 1 | 1 | 0 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Awaynext game | 3 | 3.7 | 6.7 | 0 | 1 | 4 |
| In losses | 3 | 3.7 | 6.7 | 0 | 1 | 4 |
| Last 10 games | 7 | 3.7 | 5 | 0.14 | 1 | 4 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 3 | 3.7 | 6.7 | 0 | 1 | 4 |
| 2025 | 4 | 3.8 | 3.8 | 0.25 | — | — |








