Dominic Bourgeois
Middle Tennessee Blue Raiders5′8″216 lbSeniorMiddle Tennessee
This season · per game
- GP
- 7
- FGM
- 1.7
- FGA
- 2.0
- XPM
- 2.7
- PTS
- 7.9
Lines posted now
No sportsbook or pick'em app posts a line for Dominic Bourgeois right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20267 g |
|---|---|---|---|
| FGM | 1.8 | 1.7 | 1.7 |
| FGA | 2 | 2 | 2 |
| XPM | 2.4 down on the season | 2.7 | 2.7 |
| PTS | 7.8 | 7.9 | 7.9 |
1.7 field goals made a game over his last 7 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| Oct 28L 28–44vsKENN | 2 | 3 | 2 | 8 |
| Oct 20W 26–23@FIU | 4 | 4 | 2 | 14 |
| Oct 13W 33–30vsDEL | 1 | 1 | 4 | 7 |
| Sep 26L 13–23@JXST | 0 | 0 | 1 | 1 |
| Sep 19W 27–20vsNEV | 2 | 2 | 3 | 9 |
| Sep 12L 26–28@MRSH | 2 | 3 | 2 | 8 |
| Sep 5W 38–14vs? | 1 | 1 | 5 | 8 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| ? | 1 | 1 | 1 | 5 | 8 |
| DEL | 1 | 1 | 1 | 4 | 7 |
| FIU | 1 | 4 | 4 | 2 | 14 |
| JXST | 1 | 0 | 0 | 1 | 1 |
| KENN | 1 | 2 | 3 | 2 | 8 |
| MRSH | 1 | 2 | 3 | 2 | 8 |
| NEV | 1 | 2 | 2 | 3 | 9 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 4 | 1.5 | 1.8 | 3.5 | 8 |
| Away | 3 | 2 | 2.3 | 1.7 | 7.7 |
| In wins | 4 | 2 | 2 | 3.5 | 9.5 |
| In losses | 3 | 1.3 | 2 | 1.7 | 5.7 |
| Last 10 games | 7 | 1.7 | 2 | 2.7 | 7.9 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 7 | 1.7 | 2 | 2.7 | 7.9 |







