Loading the player…
Loading the player…
FreshmanColorado State
No sportsbook or pick'em app posts a line for Desman Manuel right now. We only show lines someone has posted.
| Per game | L4 | 20264 g |
|---|---|---|
| TKL | 1.5 | 1.5 |
| SOLO | 0.3 | 0.3 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1.5 tackles a game over his last 4 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 24W 56–49vsSDSU | 1 | 0 | 0 | 0 | 0 |
| Oct 15L 27–66@TXST | 2 | 0 | 0 | 0 | 0 |
| Sep 19L 23–41vsBYU | 2 | 1 | 0 | 0 | 0 |
| Sep 12W 58–24vs? | 1 | 0 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 0 | 0 | 0 | 0 |
| BYU | 1 | 2 | 1 | 0 | 0 | 0 |
| SDSU | 1 | 1 | 0 | 0 | 0 | 0 |
| TXST | 1 | 2 | 0 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 1.3 | 0.3 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0 | 0 |
| In wins | 2 | 1 | 0 | 0 | 0 | 0 |
| In losses | 2 | 2 | 0.5 | 0 | 0 | 0 |
| Last 10 games | 4 | 1.5 | 0.3 | 0 | 0 | 0 |
| Season |
|---|
| GP |
|---|
| TKL |
|---|
| SOLO |
|---|
| SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 4 | 1.5 | 0.3 | 0 | 0 | 0 |
|---|