Loading the player…
Loading the player…
6′3″313 lbSeniorTulane
No sportsbook or pick'em app posts a line for Derrick Shepard Jr. right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20264 g | 20256 g |
|---|---|---|---|---|
| TKL | 1.4 up on the season | 1.1 | 1.3 | 1 |
| SOLO | 0.8 up on the season | 0.7 | 0.8 | 0.7 |
| SACK | 0.1 up on the season | 0.05 | 0.13 | 0 |
| TFL | 0.1 | 0.15 | 0.13 | 0.17 |
1.1 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 30W 38–31@CLT | 1 | 1 | 0 | 0 | 0 |
| Oct 24L 19–42vsUTSA | 2 | 2 | 0 | 0 | 0 |
| Sep 26W 24–21vsUSM | 2 | 0 | 0.5 | 0.5 | 0 |
| Sep 5L 3–17@DUKE | 0 | 0 | 0 | 0 | 1 |
| 2025 season | |||||
| Dec 5W 34–21vsUNT | 2 | 1 | 0 | 0 | 0 |
| Oct 30L 26–48@UTSA | 1 | 1 | 0 | 0 | 0 |
| Oct 9W 26–19vsECU | 0 | 0 | 0 | 0 | 0 |
| Sep 20L 10–45@MISS | 2 | 1 | 0 | 1 | 0 |
| Sep 13W 34–27vsDUKE | 0 | 0 | 0 | 0 | 1 |
| Sep 6W 33–31@USA | 1 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| TLSAnext | 1 | 2 | 2 | 0 | 0 | 0 |
| CLT | 2 | 2 | 2 | 0 | 0 | 0 |
| DUKE | 2 | 0 | 0 | 0 | 0 | 1 |
| UTSA |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 2 | 1 | 0.25 | 0.25 | 0 |
| Away | 2 | 0.5 | 0.5 | 0 | 0 | 0.5 |
| In wins | 2 | 1.5 | 0.5 | 0.25 | 0.25 | 0 |
| In losses | 2 | 1 | 1 | 0 | 0 | 0.5 |
| Last 10 games | 10 | 1.1 | 0.7 | 0.05 | 0.15 | 0.2 |
| 2 |
| 1.5 |
| 1.5 |
| 0 |
| 0 |
| 0 |
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| ARK | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| ARMY | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| CONN | 1 | 3 | 2 | 0 | 0.5 | 0 |
|---|
| ECU | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| KU | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| MEM | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| MISS | 1 | 2 | 1 | 0 | 1 | 0 |
|---|
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|
| 2026 | 4 | 1.3 | 0.8 | 0.13 | 0.13 | 0.25 |
|---|---|---|---|---|---|---|
| 2025 | 6 | 1 | 0.7 | 0 | 0.17 | 0.17 |
| 2024 | 12 | 2.8 | 1 | 0 | 0.04 | 0 |