Derion Gullette
Mississippi State Bulldogs6′3″240 lbJuniorMississippi State
Lines posted now
No sportsbook or pick'em app posts a line for Derion Gullette right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20262 g | 20258 g |
|---|---|---|---|---|
| TKL | 2.8 down on the season | 4 | 1 | 4.8 |
| SOLO | 1.2 down on the season | 1.6 | 0 | 2 |
| SACK | 0 down on the season | 0.15 | 0 | 0.19 |
| TFL | 0 down on the season | 0.15 | 0 | 0.19 |
4 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 3–31@TEX | 1 | 0 | 0 | 0 | 0 |
| Sep 5W 62–13vsULM | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Jan 2L 29–43vsWAKE | 2 | 2 | 0 | 0 | 0 |
| Nov 8L 21–41vsUGA | 4 | 2 | 0 | 0 | 0 |
| Nov 1W 38–35@ARK | 6 | 2 | 0 | 0 | 0 |
| Oct 25L 38–45vsTEX | 6 | 3 | 1.5 | 1.5 | 1 |
| Oct 4L 9–31@TA&M | 4 | 2 | 0 | 0 | 0 |
| Sep 13W 63–0vs? | 5 | 3 | 0 | 0 | 0 |
| Sep 6W 24–20vsASU | 7 | 1 | 0 | 0 | 0 |
| Aug 30W 34–17@USM | 4 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| TEX | 2 | 3.5 | 1.5 | 0.75 | 0.75 | 0.5 |
| ? | 1 | 5 | 3 | 0 | 0 | 0 |
| ARK | 1 | 6 | 2 | 0 | 0 | 0 |
| ASU | 1 | 7 | 1 | 0 | 0 | 0 |
| CSU | 1 | 1 | 1 | 0 | 0 | 0 |
| TA&M | 1 | 4 | 2 | 0 | 0 | 0 |
| UGA | 1 | 4 | 2 | 0 | 0 | 0 |
| ULM | 1 | 1 | 0 | 0 | 0 | 0 |
| USM | 1 | 4 | 1 | 0 | 0 | 0 |
| UTSA | 1 | 1 | 1 | 0 | 0 | 0 |
| WAKE | 1 | 2 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 4 | 1.6 | 0.15 | 0.15 | 0.1 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 playoffs | 1 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 7 | 5.1 | 2 | 0.21 | 0.21 | 0.14 |
| 2024 | 2 | 1 | 1 | 0 | 0 | 0 |











