Demond Williams Jr.
Washington Huskies5′11″191 lbJuniorWashington
Lines posted now
No sportsbook or pick'em app posts a line for Demond Williams Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202513 g |
|---|---|---|---|---|
| PASS YDS | 195.6 down on the season | 205.2 | 213.6 | 235.8 |
| PASS TD | 1.6 down on the season | 1.7 | 1.29 | 1.92 |
| CMP | 14.6 down on the season | 17 | 17.6 | 18.9 |
| RUSH YDS | 18.8 down on the season | 31 | 30.1 | 47 |
205.2 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31W 17–10@NEB | 7 | 13 | 99 | 1 | 0 | 28 |
| Oct 9L 24–41vsIOWA | 6 | 11 | 69 | 0 | 0 | -8 |
| Oct 3L 21–25@USC | 15 | 26 | 198 | 1 | 0 | 26 |
| Sep 26L 24–27vsMINN | 18 | 28 | 239 | 2 | 2 | 15 |
| Sep 19W 48–16vs? | 27 | 33 | 373 | 4 | 1 | 33 |
| Sep 12W 16–14vsUSU | 26 | 41 | 249 | 0 | 0 | 56 |
| Sep 6W 24–10vsWSU | 24 | 35 | 268 | 1 | 0 | 61 |
| 2025 season | ||||||
| Dec 13W 38–10vsBOIS | 15 | 24 | 215 | 4 | 0 | 16 |
| Nov 29L 14–26vsORE | 15 | 30 | 129 | 2 | 2 | 27 |
| Nov 22W 48–14@UCLA | 17 | 26 | 213 | 2 | 1 | 56 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| PSUnext | 1 | 6 | 10 | 60 | 0 | 0 | 38 |
| WSU | 3 | 14.3 | 19.3 | 192.7 | 1.67 | 0 | 57 |
| IOWA | 2 | 9 | 13.5 | 70 | 0.5 | 0 | 7.5 |
| MICH | 2 | 11 | 17 | 126.5 | 0 | 1.5 | 0.5 |
| ORE | 2 | 16 | 25 | 165 | 1.5 | 1 | 22 |
| RUTG | 2 | 11 | 14 | 205 | 1 | 0 | 74 |
| UCLA | 2 | 12 | 17 | 140 | 1.5 | 0.5 | 43.5 |
| USC | 2 | 7.5 | 13.5 | 99 | 0.5 | 0 | 26 |
| ? | 1 | 27 | 33 | 373 | 4 | 1 | 33 |
| ? | 1 | 16 | 25 | 254 | 1 | 0 | 64 |
| ? | 1 | 3 | 5 | 28 | 1 | 0 | 17 |
| BOIS | 1 | 15 | 24 | 215 | 4 | 0 | 16 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 5 | 20.2 | 29.6 | 239.6 | 1.4 | 0.6 | 31.4 |
| Away | 2 | 11 | 19.5 | 148.5 | 1 | 0 | 27 |
| In wins | 4 | 21 | 30.5 | 247.3 | 1.5 | 0.25 | 44.5 |
| In losses | 3 | 13 | 21.7 | 168.7 | 1 | 0.67 | 11 |
| Last 10 games | 10 | 17 | 26.7 | 205.2 | 1.7 | 0.6 | 31 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 17.6 | 26.7 | 213.6 | 1.29 | 0.43 | 30.1 |
| 2025 playoffs | 1 | 15 | 24 | 215 | 4 | 0 | 16 |
| 2025 | 12 | 19.3 | 27.5 | 237.5 | 1.75 | 0.67 | 49.6 |
| 2024 playoffs | 1 | 26 | 32 | 374 | 4 | 1 | 48 |
| 2024 | 12 | 4.7 | 6.1 | 47.5 | 0.33 | 0 | 21.3 |












