Demeco Kennedy
Louisville Cardinals6′3″305 lbJuniorLouisville
This season · per game
- GP
- 6
- TKL
- 3.8
- SOLO
- 0.8
- SACK
- 0.08
- TFL
- 0.42
- PD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Demeco Kennedy right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 202511 g |
|---|---|---|---|---|
| TKL | 3.8 up on the season | 2.8 | 3.8 | 1.9 |
| SOLO | 1 up on the season | 0.8 | 0.8 | 0.7 |
| SACK | 0.1 | 0.05 | 0.08 | 0.14 |
| TFL | 0.5 up on the season | 0.25 | 0.42 | 0.27 |
2.8 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 52–24vsSTAN | 3 | 1 | 0 | 1 | 0 |
| Oct 17W 34–26@SYR | 9 | 2 | 0 | 1 | 0 |
| Oct 9W 44–20vsFSU | 5 | 1 | 0.5 | 0.5 | 0 |
| Oct 3L 28–31@NCSU | 1 | 1 | 0 | 0 | 0 |
| Sep 26L 27–30vsWAKE | 1 | 0 | 0 | 0 | 0 |
| Sep 19W 41–31vsSMU | 4 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 28L 3–56vsIU | 1 | 1 | 0 | 0 | 0 |
| Nov 15L 13–49@WASH | 2 | 2 | 0 | 0 | 0 |
| Nov 8L 10–34vsOSU | 1 | 0 | 0 | 0 | 0 |
| Nov 1L 16–21@MICH | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ND | 2 | 1 | 0 | 0 | 0 | 0 |
| NU | 2 | 3.5 | 1 | 0 | 0.25 | 0 |
| OSU | 2 | 1.5 | 0 | 0 | 0 | 0 |
| BALL | 1 | 1 | 1 | 0 | 0 | 0 |
| FSU | 1 | 5 | 1 | 0.5 | 0.5 | 0 |
| ILL | 1 | 4 | 1 | 0.5 | 1.5 | 0 |
| IU | 1 | 1 | 1 | 0 | 0 | 0 |
| MICH | 1 | 1 | 0 | 0 | 0 | 0 |
| MINN | 1 | 2 | 0 | 0 | 0 | 0 |
| NCSU | 1 | 1 | 1 | 0 | 0 | 0 |
| NEB | 1 | 1 | 1 | 0 | 0 | 0 |
| RUTG | 1 | 1 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 3.3 | 0.5 | 0.13 | 0.38 | 0 |
| Awaynext game | 2 | 5 | 1.5 | 0 | 0.5 | 0 |
| In wins | 4 | 5.3 | 1 | 0.13 | 0.63 | 0 |
| In losses | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Last 10 games | 10 | 2.8 | 0.8 | 0.05 | 0.25 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3.8 | 0.8 | 0.08 | 0.42 | 0 |
| 2025 | 11 | 1.9 | 0.7 | 0.14 | 0.27 | 0 |
| 2024 | 5 | 1.4 | 0.8 | 0 | 0 | 0 |


















