Decorie Johnson
Eastern Michigan Eagles6′1″218 lbFreshmanEastern Michigan
This season · per game
- GP
- 3
- CAR
- 3.0
- YDS
- 11.3
- TD
- 0.0
- REC
- 1.0
- REC YDS
- 16.0
Lines posted now
No sportsbook or pick'em app posts a line for Decorie Johnson right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| RUSH YDS | 11.3 | 11.3 |
| CAR | 3 | 3 |
| R+R YDS | 16.7 | 16.7 |
| REC | 1 | 1 |
11.3 rushing yards a game over his last 3 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Oct 17L 14–34vsTOL | 1 | 1 | 0 | — | — |
| Oct 3W 38–14@MASS | 4 | 15 | 0 | 1 | 16 |
| Sep 19L 10–54@WIS | 4 | 18 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| MASS | 1 | 4 | 15 | 0 | 1 | 16 |
| TOL | 1 | 1 | 1 | 0 | — | — |
| WIS | 1 | 4 | 18 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 1 | 0 | — | — |
| Away | 2 | 4 | 16.5 | 0 | 1 | 16 |
| In wins | 1 | 4 | 15 | 0 | 1 | 16 |
| In losses | 2 | 2.5 | 9.5 | 0 | — | — |
| Last 10 games | 3 | 3 | 11.3 | 0 | 1 | 16 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 11.3 | 0 | 1 | 16 |




