Davis Warren
6′2″195 lbSenior
This season · per game
- GP
- 9
- CMP
- 20.7
- ATT
- 34.2
- YDS
- 244.8
- TD
- 1.56
- INT
- 0.33
Lines posted now
4253.5 Passing Yards (Over)2 pick'em apps, no price50% of 1028% of 18 games3 straight
1 other passing yards line
| Line | Over | Under |
|---|---|---|
| 254.5 | 1 pick'em app | 1 pick'em app |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20269 g | 20249 g |
|---|---|---|---|---|
| PASS YDSo253.5 | 226.4 up on the season | 227.6 | 244.8 | 133.2 |
| PASS TDo1.5 | 1.8 up on the season | 1.5 | 1.56 | 0.78 |
| CMP | 20.6 up on the season | 19.5 | 20.7 | 14.9 |
| RUSH YDS | -7.8 down on the season | -4.9 | -3.9 | -2.4 |
Over 253.5 Passing yards cleared in 5 of his last 10 games.
Game log
Passing| Game · result | CMP | ATT | YDSo253.5 | TDo1.5 | INT | RUSH | P+R YDSo249.5 |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Oct 31L 24–52@LOU | 23 | 37 | 270 (cleared) | 3 (cleared) | 1 | -20 | 250 (cleared) |
| Oct 23W 31–28vsNCSU | 22 | 37 | 303 (cleared) | 4 (cleared) | 0 | 6 | 309 (cleared) |
| Oct 17W 34–7vs? | 27 | 39 | 279 (cleared) | 1 (missed) | 0 | -4 | 275 (cleared) |
| Oct 10L 7–58@ND | 12 | 22 | 144 (missed) | 1 (missed) | 1 | 2 | 146 (missed) |
| Oct 3L 3–57@WAKE | 19 | 30 | 136 (missed) | 0 (missed) | 1 | -23 | 113 (missed) |
| Sep 26W 34–27vsGT | 22 | 36 | 396 (cleared) | 3 (cleared) | 0 | 4 | 400 (cleared) |
| Sep 19L 7–35@DUKE | 18 | 32 | 151 (missed) | 1 (missed) | 0 | -26 | 125 (missed) |
| Sep 4L 6–45vsMIA | 21 | 41 | 214 (missed) | 0 (missed) | 0 | -5 | 209 (missed) |
| Aug 29W 37–27vsHAW | 22 | 34 | 310 (cleared) | 1 (missed) | 0 | 31 | 341 (cleared) |
| 2024 season | |||||||
| Dec 31W 19–13vsALA | 9 | 12 | 73 (missed) | 1 (missed) | 0 | -14 | 59 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 27 | 39 | 279 | 1 | 0 | -4 |
| ALA | 1 | 9 | 12 | 73 | 1 | 0 | -14 |
| ARST | 1 | 11 | 14 | 122 | 0 | 3 | 6 |
| DUKE | 1 | 18 | 32 | 151 | 1 | 0 | -26 |
| FRES | 1 | 15 | 25 | 118 | 1 | 1 | -9 |
| GT | 1 | 22 | 36 | 396 | 3 | 0 | 4 |
| HAW | 1 | 22 | 34 | 310 | 1 | 0 | 31 |
| IU | 1 | 16 | 32 | 137 | 0 | 0 | -17 |
| LOU | 1 | 23 | 37 | 270 | 3 | 1 | -20 |
| MIA | 1 | 21 | 41 | 214 | 0 | 0 | -5 |
| MSU | 1 | 13 | 19 | 123 | 1 | 0 | 7 |
| NCSU | 1 | 22 | 37 | 303 | 4 | 0 | 6 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 5 | 22.8 | 37.4 | 300.4 | 1.8 | 0 | 6.4 |
| Away | 4 | 18 | 30.3 | 175.3 | 1.25 | 0.75 | -16.7 |
| In wins | 4 | 23.3 | 36.5 | 322 | 2.25 | 0 | 9.3 |
| In losses | 5 | 18.6 | 32.4 | 183 | 1 | 0.6 | -14.4 |
| Last 10 games | 10 | 19.5 | 32 | 227.6 | 1.5 | 0.3 | -4.9 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 20.7 | 34.2 | 244.8 | 1.56 | 0.33 | -3.9 |
| 2024 playoffs | 1 | 9 | 12 | 73 | 1 | 0 | -14 |
| 2024 | 8 | 15.6 | 24.6 | 140.8 | 0.75 | 1.13 | -1 |














