David Eziomume
Clemson Tigers6′0″215 lbJuniorClemson
Lines posted now
No sportsbook or pick'em app posts a line for David Eziomume right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 20261 g | 20255 g |
|---|---|---|---|---|
| RUSH YDS | 19.3 | 18 | 11 | 17.8 |
| CAR | 3.5 | 3.4 | 1 | 4 |
| R+R YDS | 17.4 | 17.1 | 11 | 16.2 |
| REC | 1 | 1 | — | 1 |
18 rushing yards a game over his last 8 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 5L 10–51@LSU | 1 | 11 | 1 | — | — |
| 2025 season | |||||
| Nov 22W 45–10vs? | 6 | 34 | 0 | 1 | 2 |
| Oct 11W 41–10@BC | 4 | 18 | 0 | — | — |
| Oct 4W 38–10@UNC | 3 | 14 | 0 | 1 | 4 |
| Sep 20L 21–34vsSYR | — | — | — | 1 | 4 |
| Aug 30L 10–17vsLSU | 3 | 5 | 0 | — | — |
| 2024 season | |||||
| Nov 23W 51–14vs? | 3 | 27 | 0 | — | — |
| Sep 21W 59–35vsNCSU | 2 | 2 | 0 | — | — |
| Sep 7W 66–20vsAPP | 5 | 33 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| SYRnext | 1 | — | — | — | 1 | 4 |
| LSU | 2 | 2 | 8 | 0.5 | — | — |
| ? | 1 | 6 | 34 | 0 | 1 | 2 |
| ? | 1 | 3 | 27 | 0 | — | — |
| APP | 1 | 5 | 33 | 0 | — | — |
| BC | 1 | 4 | 18 | 0 | — | — |
| NCSU | 1 | 2 | 2 | 0 | — | — |
| UNC | 1 | 3 | 14 | 0 | 1 | 4 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Awaynext game | 1 | 1 | 11 | 1 | — | — |
| In losses | 1 | 1 | 11 | 1 | — | — |
| Last 10 games | 9 | 3.4 | 18 | 0.13 | 1 | 3.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 11 | 1 | — | — |
| 2025 | 5 | 4 | 17.8 | 0 | 1 | 3.3 |
| 2024 | 3 | 3.3 | 20.7 | 0 | — | — |







